Date | Opponent | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 1 | Bryn Mawr Invitational @ Rose Tree Park | 5:30 PM | 1st Place | |
Sat. 16 | at Abington Invitational @ Lorimer Park | 8:00 AM | No Team Scoring | |
at Bill Fritz Invitational @ Rowan | 12:45 PM | 5th Place | ||
Sat. 23 | at Osprey Open @ Stockton University | 10:00 AM | 9th Place | |
Sat. 30 | at Dickinson Long-Short Invitational | 11:15 AM | 10th Place | |
October | ||||
Sat. 7 | at Jack St. Clair Invitational @ Philadelphia, Pa. | 12:15 PM | No Team Scoring | |
Sat. 14 | at Seven Sisters Championship @ Smith | 11:00 AM | 6th Place | |
Sun. 29 | at Centennial Conference Championship @ Gettysburg | 11:00 AM | 6th Place | |
November | ||||
Sat. 4 | Alumni Race | TBA | ||
Sat. 11 | at NCAA Mideast Regional Championship @ Big Spring High School % | 11:00 AM | 25th Place | |
September | ||||
Thu. 1 | Bryn Mawr Invitational @ Rose Tree Park | Men 5:30/Women 6:05 | ||
Sat. 10 | at Delaware Invitational @ White Clay State Park | 10:00 AM | 4th Place | |
at Highlander Invitational @ Cairn | 11:00 AM | 3rd Place | ||
Sat. 17 | at DII/DIII Challenge @ Kutztown | 11:00 AM | 16th Place | |
Sat. 24 | at Osprey Open @ Stockton | 10:00 AM | 13th Place | |
October | ||||
Sat. 1 | at Dickinson Long/Short | 10:30 AM | 4th Place | |
Sun. 16 | at Seven Sisters Championship @ Wellesley | 11:00 AM | 6th Place | |
Fri. 21 | at Haverford Last Chance Meet | 4:30 PM | No Team Scoring | |
Sat. 29 | at Centennial Conference Championship @ Haverford | 11:00 AM | 7th Place | |
November | ||||
Sat. 12 | at NCAA Mid-East Regional Championship @ Center Valley, Pa. | 11:00 AM | 28th Place | |
September | ||||
Tue. 1 | Bryn Mawr Invitational @ Rose Tree Park | 6:15 PM | No Team Scoring | |
Sat. 5 | at DVU Invitational | 10:00 AM | 2nd Place | |
Sat. 12 | at Mustang Stampede @ Stevenson, Md. | 10:30 AM | 4th Place | |
Sat. 19 | at Highlander Invitational @ Cairn | 11:00 AM | 6th Place | |
at Bill Fritz Invitational @ Rowan | 2:00 PM | 4th Place | ||
Sat. 26 | at Dickinson Long-Short @ Newville, Pa. | 11:15 AM/12:30 PM | 6th Place | |
October | ||||
Fri. 2 | at Paul Short @ Lehigh, Pa. | 11:00 AM | 35th Place | |
Sun. 18 | Seven Sisters Championship @ Haverford XC Course | 10:00 AM | 5th Place | |
Fri. 23 | at LVC Last Chance @ Lebanon Valley College | 4:30 PM | 6th Place | |
Sat. 31 | at Centennial Conference Championship @ Stevenson, Md. | 11:00 AM | 7th Place | |
November | ||||
Sat. 14 | at NCAA Mid-East Regional @ Newville, Pa. | 11:00 AM | 17th Place | |
August | ||||
Fri. 29 | vs. Bryn Mawr Invitational @ Rose Tree Park | 7:00 pm | No Team Scoring | |
September | ||||
Sat. 6 | vs. Highlander Invitational @ Core Creek Park (Langhorne, Pa.) | 11:00 AM | 2nd Place | |
Sat. 13 | vs. Mule-Falcon Classic @ Cedar Crest College | 10:00 am | 2nd Place | |
Sat. 20 | vs. Long-Short Invitational @ Newville, Pa. | 11:00 am | 10th (Long) | |
Fri. 26 | vs. Lancaster Bible Homecoming @ Lancaster Bible | 4:00 pm | 2nd Place | |
October | ||||
Sat. 4 | vs. Paul Short Invitational @ Lehigh University | 10:00 am | 26th Place | |
Sat. 18 | vs. Seven Sisters @ Mt. Holyoke College | 11:00 am | 5th Place | |
Fri. 24 | vs. Haverford Invitational @ Haverford College | 4:30 pm | No Team Scoring | |
November | ||||
Sat. 1 | vs. Centennial Conference Championships @ Haverford College | 11:00 am | 6th Place | |
Sat. 8 | Alumnae Run | 12:00 pm |
|
|
Sat. 15 | vs. NCAA Mideast Regional @ Newville, Pa. | 11:00 am | ||
August | ||||
Fri. 30 | vs. Haverford Open @ Haverford College | 5:00 pm | No Team Scoring | |
September | ||||
Sat. 7 | vs. Bryn Mawr College Invite @ Rose Tree Park | 10:00 am | 2nd Place | |
Sat. 14 | vs. Univ. of Delaware Invite @ White Clay Creek State Park | 10:30 am | 6th Place | |
vs. PSU-Brandywine Invite @ PSU-Brandywine | 10:00 am | 3rd Place | ||
Sat. 21 | vs. Mule / Falcon Invite @ Cedar Crest College | 10:00 am | 5th Place | |
Sat. 28 | vs. Long / Short Invite @ Big Rock HS (Carlisle, PA) | 10:30 am | 8th (L) / 15th (S) | |
October | ||||
Sat. 5 | vs. Paul Short Invite @ Lehigh Univ. | TBA | No Team Scoring | |
Sat. 19 | vs. Seven Sisters Championships @ Smith College | 10:30 am | 5th Place | |
Fri. 25 | vs. Haverford Invite @ Haverford College | 4:30 pm | No Team Scoring | |
November | ||||
Sat. 2 | vs. Centennial Conference Championships @ Carroll County Farm Museum (Westminster, MD) | 11:00 am | 6th Place | |
Sat. 9 | Alumnae 3K Run | 12:00 noon |
|
|
Sat. 16 | vs. NCAA Mid East Regionals @ Lehigh Univ. | 11:00 am | 19th Place | |
Sat. 23 | vs. NCAA DIII Championships # % @ Hanover, IN | 11:00 am | ||
September | ||||
Sat. 1 | vs. Bryn Mawr Invitational # @ Rose Tree Park, Media, Pa. | Final | No Team Scoring | |
Sat. 8 | vs. Dutchmen XC Invitational @ Annville, PA | Final | 6th Place | |
Sat. 15 | vs. Penn State-Brandywine @ Media, PA | Final | 1st Place | |
Thu. 20 | vs. Main Line Invitational @ Haverford, PA | Final | No Team Scoring | |
Sat. 22 | vs. Mule-Falcon Classic @ Allentown, PA | Final | 4th Place | |
Sat. 29 | vs. Long-Short Invitational @ Big Spring HS, Newville, PA | 11:15 AM / 12:30 PM EST | 5th Place | |
October | ||||
Sat. 6 | vs. Jack Saint Clair Memorial @ Belmont Plateau, Philadelphia, PA | 12:00 PM EST | 10th Place | |
Sat. 13 | vs. Seven Sisters Championships # @ Wellesly, MA | 11:00 AM EST | 5th Place | |
Sat. 27 | vs. Centennial Conference Championships @ Haverford, PA | 12:00 pm / 12:45 pm | 7th Place | |
November | ||||
Sat. 3 | vs. BMC Alumnae Race @ Bryn Mawr, PA - Bryn Mawr | 9:45 AM EST | No Team Scoring | |
Sat. 10 | vs. Mid-Atlantic Regional Championships # @ Big Springs HS, Newville, PA | 11:00 AM EST | 16th Place | |
Sat. 17 | vs. NCAA Div. III Championships # @ Terre Haute, IN | 11:00 AM EST - FINAL | No Team Scoring |
# Exhibition
% Post season
Bold team: Home event