Bryn Mawr at Rosemont
(Alumnae Hall)
10/26/2019 at 7:22 pm
10/26/2019 at 7:22 pm
Bryn Mawr
2 |
Rosemont
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Bryn Mawr (0-19,0-8 Centennial) | 25 | 26 | 13 | 18 | 13 | 2 |
Rosemont (4-22,1-6 CSAC) | 22 | 24 | 25 | 25 | 15 | 3 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
BMC | -- 1st -- | Rose |
---|---|---|
1-0 | [Springer, Alyssa] Kill by Alanna Mora-Mickens (from Jane Rand). Point BMC | |
BMC subs: Aaliyah Joseph. | ||
2-0 | [Aaliyah Joseph] Service ace (TEAM). Point BMC | |
3-0 | [Aaliyah Joseph] Kill by Sydney Munnerlyn (from Jane Rand). Point BMC | |
[Aaliyah Joseph] Attack error by Sydney Munnerlyn. Point Rose | 3-1 | |
Rose subs: Joyce, Jill. | ||
4-1 | [Naone-Carter, Ke'alo] Ball handling error by Springer, Alyssa. Point BMC | |
BMC subs: Camille Pastrana. | ||
5-1 | [Camille Pastrana] Kill by Olivia Harkins-Finn (from Jane Rand). Point BMC | |
[Camille Pastrana] Kill by Joyce, Jill (from Springer, Alyssa). Point Rose | 5-2 | |
[Capece, Julianna] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 5-3 | |
[Capece, Julianna] Service ace (Aaliyah Joseph). Point Rose | 5-4 | |
[Capece, Julianna] Attack error by Olivia Harkins-Finn (block by Brooks, Abigail; Joyce, Jill). Point Rose | 5-5 | |
6-5 | [Capece, Julianna] Kill by Sydney Munnerlyn (from Jane Rand). Point BMC | |
[Sydney Collins] Service error. Point Rose | 6-6 | |
Rose subs: Gallagher, Erin. | ||
[Gallagher, Erin] Service ace (Aaliyah Joseph). Point Rose | 6-7 | |
[Gallagher, Erin] Kill by Brooks, Abigail (from Springer, Alyssa). Point Rose | 6-8 | |
[Gallagher, Erin] Service ace (Izzy Gerosa). Point Rose | 6-9 | |
[Gallagher, Erin] Service ace (Olivia Harkins-Finn). Point Rose | 6-10 | |
Timeout Bryn Mawr. | ||
7-10 | [Gallagher, Erin] Service error. Point BMC | |
[Sydney Munnerlyn] Service error. Point Rose | 7-11 | |
8-11 | [McCarthy, Catherine] Kill by Olivia Harkins-Finn (from Jane Rand). Point BMC | |
9-11 | [Izzy Gerosa] Kill by Jess DeJoie (from Jane Rand). Point BMC | |
10-11 | [Izzy Gerosa] Ball handling error by Springer, Alyssa. Point BMC | |
11-11 | [Izzy Gerosa] Service ace (TEAM). Point BMC | |
12-11 | [Izzy Gerosa] Service ace (Naone-Carter, Ke'alo). Point BMC | |
[Izzy Gerosa] Attack error by Alanna Mora-Mickens. Point Rose | 12-12 | |
13-12 | [Brooks, Abigail] Kill by Jane Rand (from Sydney Collins). Point BMC | |
14-12 | [Jane Rand] Service ace (Capece, Julianna). Point BMC | |
Timeout Bryn Mawr. | ||
15-12 | [Jane Rand] Attack error by Jenkins, J'Nea. Point BMC | |
16-12 | [Jane Rand] Service ace (Capece, Julianna). Point BMC | |
[Jane Rand] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 16-13 | |
17-13 | [Springer, Alyssa] Service error. Point BMC | |
18-13 | [Aaliyah Joseph] Attack error by Naone-Carter, Ke'alo. Point BMC | |
[Aaliyah Joseph] Kill by Springer, Alyssa (from Capece, Julianna). Point Rose | 18-14 | |
[Naone-Carter, Ke'alo] Service ace (TEAM). Point Rose | 18-15 | |
19-15 | [Naone-Carter, Ke'alo] Service error. Point BMC | |
[Camille Pastrana] Kill by Joyce, Jill (from Springer, Alyssa). Point Rose | 19-16 | |
[Capece, Julianna] Attack error by Olivia Harkins-Finn. Point Rose | 19-17 | |
[Capece, Julianna] Kill by Brooks, Abigail (from Naone-Carter, Ke'alo). Point Rose | 19-18 | |
20-18 | [Capece, Julianna] Kill by Sydney Collins (from Jane Rand). Point BMC | |
[Sydney Collins] Attack error by Sydney Munnerlyn. Point Rose | 20-19 | |
21-19 | [Gallagher, Erin] Ball handling error by Brooks, Abigail. Point BMC | |
[Sydney Munnerlyn] Kill by Brooks, Abigail (from Springer, Alyssa). Point Rose | 21-20 | |
[McCarthy, Catherine] Attack error by Olivia Harkins-Finn (block by Brooks, Abigail). Point Rose | 21-21 | |
22-21 | [McCarthy, Catherine] Kill by Jane Rand (from Alanna Mora-Mickens). Point BMC | |
back to top | ||
BMC | -- 2nd -- | Rose |
1-0 | [Jane Rand] Ball handling error by Springer, Alyssa. Point BMC | |
[Jane Rand] Kill by Jenkins, J'Nea (from Springer, Alyssa). Point Rose | 1-1 | |
Rose subs: Ricks, Angel. | ||
2-1 | [Springer, Alyssa] Attack error by Capece, Julianna. Point BMC | |
BMC subs: Aaliyah Joseph. | ||
[Aaliyah Joseph] Kill by Springer, Alyssa (from Capece, Julianna). Point Rose | 2-2 | |
Rose subs: Joyce, Jill. | ||
[Naone-Carter, Ke'alo] Attack error by Sydney Munnerlyn. Point Rose | 2-3 | |
3-3 | [Naone-Carter, Ke'alo] Kill by Jess DeJoie (from Jane Rand). Point BMC | |
BMC subs: Camille Pastrana. | ||
[Camille Pastrana] Attack error by Olivia Harkins-Finn (block by Jenkins, J'Nea). Point Rose | 3-4 | |
[Capece, Julianna] Attack error by Sydney Munnerlyn. Point Rose | 3-5 | |
4-5 | [Capece, Julianna] Kill by Sydney Collins (from Jane Rand). Point BMC | |
[Sydney Collins] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 4-6 | |
5-6 | [Ricks, Angel] Service error. Point BMC | |
[Sydney Munnerlyn] Service error. Point Rose | 5-7 | |
[Joyce, Jill] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 5-8 | |
6-8 | [Joyce, Jill] Service error. Point BMC | |
7-8 | [Izzy Gerosa] Attack error by Brooks, Abigail. Point BMC | |
8-8 | [Izzy Gerosa] Service ace (Capece, Julianna). Point BMC | |
[Izzy Gerosa] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 8-9 | |
[Brooks, Abigail] Service ace (Izzy Gerosa). Point Rose | 8-10 | |
9-10 | [Brooks, Abigail] Kill by Jess DeJoie (from Sydney Collins). Point BMC | |
10-10 | [Jane Rand] Kill by Sydney Collins (from Sydney Collins). Point BMC | |
11-10 | [Jane Rand] Kill by Sydney Collins (from Jane Rand). Point BMC | |
[Jane Rand] Kill by Springer, Alyssa (from Naone-Carter, Ke'alo). Point Rose | 11-11 | |
[Springer, Alyssa] Attack error by Sydney Munnerlyn (block by Jenkins, J'Nea; Ricks, Angel). Point Rose | 11-12 | |
[Springer, Alyssa] Attack error by Alanna Mora-Mickens. Point Rose | 11-13 | |
[Springer, Alyssa] Service ace (TEAM). Point Rose | 11-14 | |
12-14 | [Springer, Alyssa] Service error. Point BMC | |
[Aaliyah Joseph] Attack error by Sydney Munnerlyn. Point Rose | 12-15 | |
13-15 | [Naone-Carter, Ke'alo] Service error. Point BMC | |
14-15 | [Camille Pastrana] Attack error by Joyce, Jill. Point BMC | |
[Camille Pastrana] Kill by Springer, Alyssa (from Naone-Carter, Ke'alo). Point Rose | 14-16 | |
15-16 | [Capece, Julianna] Kill by Jane Rand (from Sydney Collins). Point BMC | |
16-16 | [Sydney Collins] Kill by Aaliyah Joseph (from Aaliyah Joseph). Point BMC | |
[Sydney Collins] Attack error by Sydney Munnerlyn. Point Rose | 16-17 | |
[Ricks, Angel] Kill by Brooks, Abigail (from Springer, Alyssa). Point Rose | 16-18 | |
17-18 | [Ricks, Angel] Service error. Point BMC | |
18-18 | [Sydney Munnerlyn] Kill by Alanna Mora-Mickens (from Alanna Mora-Mickens). Point BMC | |
19-18 | [Sydney Munnerlyn] Attack error by Brooks, Abigail. Point BMC | |
[Joyce, Jill] Attack error by Jane Rand (block by Brooks, Abigail). Point Rose | 19-19 | |
20-19 | [Joyce, Jill] Attack error by Springer, Alyssa (block by Olivia Harkins-Finn). Point BMC | |
21-19 | [Izzy Gerosa] Kill by Sydney Collins (from Jane Rand). Point BMC | |
[Izzy Gerosa] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 21-20 | |
[Brooks, Abigail] Ball handling error by Jane Rand. Point Rose | 21-21 | |
[Brooks, Abigail] Service ace (Sydney Munnerlyn). Point Rose | 21-22 | |
22-22 | [Brooks, Abigail] Kill by Jess DeJoie (from Jane Rand). Point BMC | |
[Jane Rand] Ball handling error by Alanna Mora-Mickens. Point Rose | 22-23 | |
23-23 | [Springer, Alyssa] Attack error by Ricks, Angel. Point BMC | |
24-23 | [Aaliyah Joseph] Attack error by Naone-Carter, Ke'alo. Point BMC | |
25-23 | [Aaliyah Joseph] Attack error by Naone-Carter, Ke'alo. Point BMC | |
26-23 | [Aaliyah Joseph] Kill by Sydney Collins (from Jess DeJoie). Point BMC | |
back to top | ||
BMC | -- 3rd -- | Rose |
[Springer, Alyssa] Attack error by Alanna Mora-Mickens. Point Rose | 0-1 | |
1-1 | [Springer, Alyssa] Kill by Jess DeJoie (from Jane Rand). Point BMC | |
BMC subs: Aaliyah Joseph. | ||
2-1 | [Aaliyah Joseph] Attack error by Naone-Carter, Ke'alo. Point BMC | |
Rose subs: Joyce, Jill. | ||
[Naone-Carter, Ke'alo] Service ace (Izzy Gerosa). Point Rose | 2-2 | |
3-2 | [Naone-Carter, Ke'alo] Service error. Point BMC | |
BMC subs: Camille Pastrana. | ||
4-2 | [Camille Pastrana] Service ace (TEAM). Point BMC | |
5-2 | [Camille Pastrana] Attack error by Naone-Carter, Ke'alo. Point BMC | |
[Camille Pastrana] Kill by Ricks, Angel (from Naone-Carter, Ke'alo). Point Rose | 5-3 | |
6-3 | [Capece, Julianna] Kill by Jane Rand (from Sydney Collins). Point BMC | |
7-3 | [Sydney Collins] Ball handling error by Springer, Alyssa. Point BMC | |
[Sydney Collins] Attack error by Olivia Harkins-Finn. Point Rose | 7-4 | |
Rose subs: Gallagher, Erin. | ||
[Gallagher, Erin] Service ace (Izzy Gerosa). Point Rose | 7-5 | |
8-5 | [Gallagher, Erin] Attack error by Brooks, Abigail. Point BMC | |
[Sydney Munnerlyn] Service error. Point Rose | 8-6 | |
[McCarthy, Catherine] Kill by Brooks, Abigail (from Springer, Alyssa). Point Rose | 8-7 | |
[McCarthy, Catherine] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 8-8 | |
[McCarthy, Catherine] Attack error by Olivia Harkins-Finn. Point Rose | 8-9 | |
[McCarthy, Catherine] Service ace (Izzy Gerosa). Point Rose | 8-10 | |
Timeout Bryn Mawr. | ||
[McCarthy, Catherine] Kill by Springer, Alyssa (from McCarthy, Catherine). Point Rose | 8-11 | |
9-11 | [McCarthy, Catherine] Kill by Jane Rand (from Sydney Collins). Point BMC | |
10-11 | [Izzy Gerosa] Kill by Alanna Mora-Mickens (from Jane Rand). Point BMC | |
[Izzy Gerosa] Kill by Brooks, Abigail. Point Rose | 10-12 | |
[Brooks, Abigail] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 10-13 | |
11-13 | [Brooks, Abigail] Service error. Point BMC | |
[Jane Rand] Service error. Point Rose | 11-14 | |
[Springer, Alyssa] Attack error by Sydney Collins. Point Rose | 11-15 | |
[Springer, Alyssa] Ball handling error by Jane Rand. Point Rose | 11-16 | |
Timeout Bryn Mawr. | ||
12-16 | [Springer, Alyssa] Attack error by Capece, Julianna. Point BMC | |
[Aaliyah Joseph] Attack error by Jess DeJoie (block by Jenkins, J'Nea). Point Rose | 12-17 | |
[Naone-Carter, Ke'alo] Service ace (Sydney Munnerlyn). Point Rose | 12-18 | |
[Naone-Carter, Ke'alo] Service ace (TEAM). Point Rose | 12-19 | |
[Naone-Carter, Ke'alo] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 12-20 | |
[Naone-Carter, Ke'alo] Service ace (Aaliyah Joseph). Point Rose | 12-21 | |
13-21 | [Naone-Carter, Ke'alo] Kill by Jess DeJoie (from Jane Rand). Point BMC | |
[Camille Pastrana] Ball handling error by Olivia Harkins-Finn. Point Rose | 13-22 | |
back to top | ||
BMC | -- 4th -- | Rose |
[Jane Rand] Attack error by Sydney Collins (block by Jenkins, J'Nea; Naone-Carter, Ke'alo). Point Rose | 0-1 | |
[Springer, Alyssa] Attack error by Alanna Mora-Mickens. Point Rose | 0-2 | |
[Springer, Alyssa] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 0-3 | |
1-3 | [Springer, Alyssa] Kill by Jess DeJoie (from Sydney Collins). Point BMC | |
BMC subs: Aaliyah Joseph. | ||
[Aaliyah Joseph] Service error. Point Rose | 1-4 | |
Rose subs: Joyce, Jill. | ||
[Naone-Carter, Ke'alo] Service ace (Aaliyah Joseph). Point Rose | 1-5 | |
[Naone-Carter, Ke'alo] Service ace (TEAM). Point Rose | 1-6 | |
2-6 | [Naone-Carter, Ke'alo] Kill by Sydney Collins (from Jane Rand). Point BMC | |
BMC subs: Camille Pastrana. | ||
[Camille Pastrana] Attack error by Sydney Munnerlyn. Point Rose | 2-7 | |
3-7 | [Capece, Julianna] Kill by Sydney Collins (from Jane Rand). Point BMC | |
[Sydney Collins] Attack error by Sydney Munnerlyn. Point Rose | 3-8 | |
Rose subs: Ricks, Angel. | ||
[Gallagher, Erin] Kill by Springer, Alyssa (from Naone-Carter, Ke'alo). Point Rose | 3-9 | |
4-9 | [Gallagher, Erin] Kill by Olivia Harkins-Finn (from Jane Rand). Point BMC | |
[Sydney Munnerlyn] Attack error by Sydney Collins. Point Rose | 4-10 | |
[McCarthy, Catherine] Attack error by Alanna Mora-Mickens. Point Rose | 4-11 | |
5-11 | [McCarthy, Catherine] Kill by Olivia Harkins-Finn. Point BMC | |
6-11 | [Izzy Gerosa] Kill by Jess DeJoie (from Jane Rand). Point BMC | |
[Izzy Gerosa] Service error. Point Rose | 6-12 | |
[Brooks, Abigail] Service ace (Sydney Munnerlyn). Point Rose | 6-13 | |
7-13 | [Brooks, Abigail] Service error. Point BMC | |
8-13 | [Jane Rand] Service ace (TEAM). Point BMC | |
9-13 | [Jane Rand] Attack error by Naone-Carter, Ke'alo. Point BMC | |
10-13 | [Jane Rand] Attack error by Naone-Carter, Ke'alo. Point BMC | |
11-13 | [Jane Rand] Service ace (TEAM). Point BMC | |
12-13 | [Jane Rand] Ball handling error by Jenkins, J'Nea. Point BMC | |
Timeout Rosemont. | ||
[Jane Rand] Attack error by Sydney Collins. Point Rose | 12-14 | |
13-14 | [Springer, Alyssa] Kill by Jess DeJoie (from Jane Rand). Point BMC | |
14-14 | [Aaliyah Joseph] Service ace (McCarthy, Catherine). Point BMC | |
[Aaliyah Joseph] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 14-15 | |
15-15 | [Naone-Carter, Ke'alo] Kill by Jess DeJoie (from Jane Rand). Point BMC | |
16-15 | [Camille Pastrana] Kill by Olivia Harkins-Finn (from Jane Rand). Point BMC | |
17-15 | [Camille Pastrana] Attack error by Joyce, Jill. Point BMC | |
[Camille Pastrana] Attack error by Sydney Munnerlyn. Point Rose | 17-16 | |
18-16 | [Capece, Julianna] Kill by Sydney Collins (from Jane Rand). Point BMC | |
[Sydney Collins] Service error. Point Rose | 18-17 | |
[Gallagher, Erin] Kill by Brooks, Abigail (from Springer, Alyssa). Point Rose | 18-18 | |
[Gallagher, Erin] Attack error by Olivia Harkins-Finn (block by Brooks, Abigail). Point Rose | 18-19 | |
[Gallagher, Erin] Service ace (TEAM). Point Rose | 18-20 | |
[Gallagher, Erin] Attack error by Sydney Munnerlyn. Point Rose | 18-21 | |
[Gallagher, Erin] Kill by Brooks, Abigail (from Gallagher, Erin). Point Rose | 18-22 | |
[Gallagher, Erin] Attack error by Olivia Harkins-Finn. Point Rose | 18-23 | |
Timeout Bryn Mawr. | ||
[Gallagher, Erin] Attack error by Sydney Munnerlyn. Point Rose | 18-24 | |
[Gallagher, Erin] Kill by Brooks, Abigail (from Springer, Alyssa). Point Rose | 18-25 | |
back to top | ||
BMC | -- 5th -- | Rose |
[Springer, Alyssa] Attack error by Jess DeJoie (block by Ricks, Angel). Point Rose | 0-1 | |
[Springer, Alyssa] Service ace (Sydney Munnerlyn). Point Rose | 0-2 | |
[Springer, Alyssa] Attack error by Sydney Collins. Point Rose | 0-3 | |
1-3 | [Springer, Alyssa] Attack error by Naone-Carter, Ke'alo. Point BMC | |
BMC subs: Aaliyah Joseph. | ||
2-3 | [Aaliyah Joseph] Kill by Jess DeJoie. Point BMC | |
3-3 | [Aaliyah Joseph] Ball handling error by Springer, Alyssa. Point BMC | |
[Aaliyah Joseph] Kill by Naone-Carter, Ke'alo (from Springer, Alyssa). Point Rose | 3-4 | |
4-4 | [Naone-Carter, Ke'alo] Service error. Point BMC | |
BMC subs: Camille Pastrana. | ||
5-4 | [Camille Pastrana] Kill by Sydney Munnerlyn (from Jane Rand). Point BMC | |
6-4 | [Camille Pastrana] Ball handling error by Springer, Alyssa. Point BMC | |
[Camille Pastrana] Service error. Point Rose | 6-5 | |
[Capece, Julianna] Attack error by Sydney Munnerlyn. Point Rose | 6-6 | |
[Capece, Julianna] Attack error by Sydney Collins (block by Naone-Carter, Ke'alo; Brooks, Abigail). Point Rose | 6-7 | |
Rose subs: Joyce, Jill. | ||
7-7 | [Capece, Julianna] Attack error by Brooks, Abigail (block by Olivia Harkins-Finn). Point BMC | |
8-7 | [Sydney Collins] Attack error by Brooks, Abigail. Point BMC | |
9-7 | [Sydney Collins] Attack error by Brooks, Abigail. Point BMC | |
[Sydney Collins] Attack error by Sydney Munnerlyn. Point Rose | 9-8 | |
Rose subs: Gallagher, Erin. | ||
[Gallagher, Erin] Attack error by Olivia Harkins-Finn. Point Rose | 9-9 | |
10-9 | [Gallagher, Erin] Service error. Point BMC | |
[Sydney Munnerlyn] Kill by Brooks, Abigail (from Naone-Carter, Ke'alo). Point Rose | 10-10 | |
11-10 | [McCarthy, Catherine] Service error. Point BMC | |
[Izzy Gerosa] Kill by Gallagher, Erin (from Springer, Alyssa). Point Rose | 11-11 | |
back to top |