McDaniel at Bryn Mawr
@ Bryn Mawr, Pa. (Class of 1958 Gym)
10/12/2019 at 1:00 PM
@ Bryn Mawr, Pa. (Class of 1958 Gym)
10/12/2019 at 1:00 PM
McDaniel
3 |
Bryn Mawr
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
McDaniel (10-9 (4-2 CC)) | 25 | 25 | 25 | 3 |
Bryn Mawr (0-14 (0-5 CC)) | 9 | 13 | 16 | 0 |
McDaniel |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 31 | .323 |
2 | 10 | 4 | 23 | .261 |
3 | 12 | 4 | 28 | .286 |
Bryn Mawr |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 5 | 28 | -.107 |
2 | 4 | 2 | 15 | .133 |
3 | 5 | 7 | 25 | -.080 |
McDaniel |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marlowe Embry * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
2 | Catherina Park | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Isabel Paci * | 3 | 8 | 3 | 19 | .263 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
7 | Gayle Edelstein * | 3 | 3 | 0 | 5 | .600 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
8 | Taylor Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Maddy Bigley | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Makayla Patterson * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 7.5 |
12 | Kendall Hanak | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
14 | Anna Jezerski * | 3 | 7 | 3 | 15 | .267 | 1 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
15 | Emma Lorenzen * | 3 | 7 | 2 | 11 | .455 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
16 | Lucy Myers | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
18 | Lana Shahine | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Regan Gefroh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 13 | 82 | .293 | 35 | 10 | 9 | 3 | 37 | 3 | 4 | 0 | 1 | 52.0 |
Bryn Mawr |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Jane Rand * | 3 | 3 | 4 | 17 | -.059 | 4 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
4 | Izzy Gerosa * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jess DeJoie * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Nicole Wood * | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
8 | Sydney Munnerlyn | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
9 | Casandra Paiz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
11 | Olivia Harkins-Finn * | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Sydney Collins * | 3 | 1 | 2 | 6 | -.167 | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2.0 |
Totals | 11 | 14 | 68 | -.044 | 11 | 3 | 6 | 10 | 31 | 0 | 0 | 0 | 2 | 14.0 |
Other Information |
---|
Arena: Class of 1958 Gym Attendance: 23 Time: 0:59 1st Referee: Daniel Halstead 2nd Referee: Naomi Buckwalter 3rd Referee: F. Mita, K. Gold Scorer: BMC Sports Info. |
* = Starter