Wesley at Bryn Mawr
@ Bryn Mawr, Pa. (Class of 1958 Gym)
9/10/2019 at 7:00 PM
@ Bryn Mawr, Pa. (Class of 1958 Gym)
9/10/2019 at 7:00 PM
Wesley
3 |
Bryn Mawr
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wesley (3-5) | 25 | 25 | 25 | 3 |
Bryn Mawr (0-6) | 6 | 12 | 10 | 0 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 26 | .423 |
2 | 16 | 3 | 30 | .433 |
3 | 9 | 4 | 25 | .200 |
Bryn Mawr |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 4 | 18 | -.111 |
2 | 3 | 2 | 23 | .043 |
3 | 4 | 4 | 22 | .000 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
2 | Jenna Usilton | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
3 | Allison Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Emily Waldridge * | 3 | 8 | 3 | 24 | .208 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
10 | Caelli Clifford | 3 | 1 | 1 | 2 | .000 | 1 | 7 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
11 | Brooke Gurganus | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
12 | Mary Getty * | 3 | 8 | 1 | 12 | .583 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
13 | Mackenzie Bender * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
15 | Micah Wright * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
16 | Erin Lewis | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
20 | Regan Healey * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
Totals | 38 | 9 | 81 | .358 | 34 | 17 | 5 | 3 | 40 | 0 | 0 | 1 | 0 | 55.0 |
Bryn Mawr |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaliyah Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alanna Mora-Mickens * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Izzy Gerosa | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jess DeJoie * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 1.0 |
7 | Nicole Wood * | 3 | 6 | 4 | 25 | .080 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
8 | Sydney Munnerlyn * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
11 | Olivia Harkins-Finn * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
18 | Sydney Collins * | 3 | 0 | 0 | 7 | .000 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2.0 |
Totals | 9 | 10 | 63 | -.016 | 9 | 3 | 4 | 17 | 28 | 1 | 0 | 2 | 2 | 13.0 |
Other Information |
---|
Arena: Class of 1958 Gym Attendance: 48 Time: 0:55 1st Referee: Brenda Collins 2nd Referee: Steve Byrne 3rd Referee: Martinez, Lee Scorer: BMC Sports Info. |
* = Starter