Bryn Mawr at Neumann University
@ Aston, Pa. (The Mirenda Center)
10/17/2018 at 7:00 PM
@ Aston, Pa. (The Mirenda Center)
10/17/2018 at 7:00 PM
Bryn Mawr
0 |
Neumann
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Bryn Mawr (6-14) | 9 | 23 | 7 | 0 |
Neumann (14-12) | 25 | 25 | 25 | 3 |
Bryn Mawr |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 17 | -.059 |
2 | 10 | 6 | 24 | .167 |
3 | 2 | 4 | 23 | -.087 |
Neumann |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 17 | .588 |
2 | 12 | 6 | 29 | .207 |
3 | 14 | 1 | 26 | .500 |
Bryn Mawr |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessie Zong * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
2 | Camille Baechler * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Jane Rand * | 3 | 1 | 6 | 8 | -.625 | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
6 | Jess DeJoie * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
7 | Nicole Wood * | 3 | 1 | 3 | 7 | -.286 | 8 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 2.0 |
11 | Jocelyn Bravo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kira Ogoshi | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
18 | Sienna Burnett * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 17 | 16 | 64 | .016 | 16 | 4 | 5 | 14 | 22 | 1 | 0 | 1 | 1 | 22.0 |
Neumann |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Melanie Malseed * | 3 | 15 | 2 | 21 | .619 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 16.5 |
2 | Megan Hudak | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Hayley Glah | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Bre Hickey | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
7 | Keira Gillespie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ariana Pena * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
9 | Maria Brown | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
11 | Kirsten Longueira * | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
15 | Bridget Lozier * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
16 | Carlee Herrin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Rachel Cray | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
18 | Alex Koppany * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Rachael Hoffman * | 3 | 6 | 3 | 16 | .188 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
Totals | 38 | 9 | 72 | .403 | 34 | 14 | 8 | 4 | 27 | 0 | 10 | 0 | 1 | 57.0 |
Other Information |
---|
Arena: The Mirenda Center Attendance: 87 Time: 00:56 1st Referee: Allis Soto 2nd Referee: Brenda Collins 3rd Referee: John Lim Scorer: Edward O'Donnell |
* = Starter