Date | Opponent | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 1 | at Diplomat Open @ Franklin & Marshall | 9:00 AM | No Team Scoring | |
Sat. 8 | at Holiday Invitational @ Haverford | 10:30 AM | 4th Place | |
January | ||||
Sat. 19 | at Collegeville Classic @ Ursinus | 10:00 AM | 7th Place | |
Fri. 25 | at Terrier Classic @ Boston University | 1:00 PM | No Team Scoring | |
February | ||||
Fri. 1 | at NYU DIII Invitational @ NYC Armory | 1:00 PM | 21st Place | |
Fri. 8 | at Winter Collegiate Invitational @ Monmouth University | TBD | No Team Scoring | |
Sat. 9 | at Winter Collegiate Invitational @ Monmouth University | TBD | No Team Scoring | |
Sat. 16 | at Keogh Invitational @ Haverford | 10:30 AM |
|
|
Fri. 22 | at Centennial Conference Championships @ Franklin & Marshall | TBD |
|
|
Sat. 23 | at Centennial Conference Championships @ Franklin & Marshall | TBD |
|
|
March | ||||
Sat. 9 | at NCAA National Championship @ Boston, Mass. | TBD |
|
|
December | ||||
Sat. 2 | at Diplomat Open @ Franklin & Marshall | 10:00 AM | No Team Scoring | |
Sat. 9 | at Holiday Invitational @ Haverford | 12:00 PM | 2nd Place | |
January | ||||
Fri. 26 | at Winter Collegiate Invitational @ Monmouth University | TBA | No Team Scoring | |
Sat. 27 | at Winter Collegiate Invitational @ Monmouth University | TBA | No Team Scoring | |
February | ||||
Sat. 3 | at Frank Colden Invitational @ Ursinus College | 9:30 AM | No Team Scoring | |
Fri. 9 | at NYU Invitational @ NYC Armory | 2:00 PM | 15th Place | |
Sat. 17 | at Keogh Invitational @ Haverford College | 12:00 PM | 6th Place | |
Sat. 24 | at Centennial Conference Championships @ Ursinus College | 12:00 pm | 8th Place | |
Sun. 25 | at Centennial Conference Championships @ Ursinus College | 11:00 am | 8th Place | |
December | ||||
Sat. 3 | vs. Bow Tie Classic @ Ursinus College | 9:30 AM | 2nd Place | |
Sun. 11 | vs. New Year's Invitational @ Princeton University | 11:00 AM | No Team Scoring | |
January | ||||
Sat. 21 | vs. Collegeville Classic @ Ursinus College | 10:00 AM | No Team Scoring | |
Fri. 27 | at Widener Field Meet | 4:00 PM | No Team Scoring | |
February | ||||
Fri. 3 | vs. Armory Collegiate Invitational @ New York City, N.Y. | 12:00 PM | No Team Scoring | |
Sat. 4 | vs. Armory Collegiate Invitational @ New York City, N.Y. | 8:45 AM | No Team Scoring | |
vs. Frank Colden Invitational @ Ursinus College | 9:30 AM | No Team Scoring | ||
Sat. 11 | vs. McElligott Invitational @ Haverford | 11:00 AM | No Team Scoring | |
Sat. 18 | vs. Keogh Invitational @ Haverford | 11:00 AM | No Team Scoring | |
Sat. 25 | vs. Centennial Conference Championship @ Ursinus | 11:00 AM | 10th Place | |
Sun. 26 | vs. Centennial Conference Championship @ Ursinus | 10:00 AM | 10th Place | |
March | ||||
Fri. 10 | vs. NCAA National Championship @ Naperville, Ill. | TBA |
|
|
Sat. 11 | vs. NCAA National Championship @ Naperville, Ill. | TBA |
|
|
December | ||||
Sat. 5 | vs. Bow-Tie Classic @ Ursinus College | 9:30 AM | 3rd Place | |
Fri. 11 | vs. New Year's Invitational @ Princeton Univ. | 4:30 PM | No Team Scoring | |
January | ||||
Fri. 22 | vs. Collegeville Classic @ Ursinus College | 3:00 PM | No Team Scoring | |
Fri. 29 | at Muhlenberg Invite | 3:00 PM | No Team Scoring | |
February | ||||
Fri. 5 | vs. Armory Collegiate Invitational @ New York City, N.Y. | 12:00 PM | No Team Scoring | |
Sat. 6 | vs. Armory Collegiate Invitational @ New York City, N.Y. | 9:00 AM | No Team Scoring | |
vs. Frank Colden Invitational @ Ursinus College | 9:30 AM | 17th Place | ||
Fri. 12 | vs. Susquehanna Invitational @ Susquehanna University | 4:00 PM | No Team Scoring | |
Mon. 15 | at Haverford Dual Meet | 4:30 PM | No Team Scoring | |
Sat. 20 | vs. Keogh Classic @ Haverford College | 11:00 AM | No Team Scoring | |
Sat. 27 | vs. Centennial Conference Championships @ Ursinus College | 11:00 AM | 9th Place | |
Sun. 28 | vs. Centennial Conference Championships @ Ursinus College | 10:00 AM | 9th Place | |
December | ||||
Sat. 6 | vs. Bow-Tie Classic @ Ursinus College | 9:00 AM | 16th Place | |
Sun. 7 | vs. New Year's Invitational @ Princeton Univ. | No Team Scoring | ||
January | ||||
Fri. 23 | vs. Collegeville Classic @ Ursinus College | 3:00 PM | 17th Place | |
Sat. 24 | vs. Tiger Open @ Princeton Univ. | 11:00 AM | No Team Scoring | |
Fri. 30 | vs. Armory Collegiate Invitational @ New York City, N.Y. | 10:30 AM | No Team Scoring | |
at Muhlenberg Invite | 3:00 PM | No Team Scoring | ||
at Widener Field Meet | 4:00 PM | No Team Scoring | ||
Sat. 31 | vs. Armory Collegiate Invitational @ New York City, N.Y. | 10:15 AM | No Team Scoring | |
February | ||||
Sat. 7 | vs. Frank Colden Invite @ Ursinus College | 10:00 AM | 6th Place | |
Sat. 14 | at Susquehanna Invite | 10:00 AM | No Team Scoring | |
Sat. 21 | vs. Keogh Invite @ Haverford College | 11:00 AM | No Team Scoring | |
Sat. 28 | vs. Centennial Conference Championships @ Haverford College | 10:00 AM | 5th Place | |
March | ||||
Sun. 1 | vs. Centennial Conference Championships @ Haverford College | 10:00 AM | 9th Place | |
December | ||||
Sat. 7 | vs. Bow-Tie Classic @ Ursinus College | 9:00 am | 17th Place | |
vs. New Year's Invitational @ Princeton Univ. | TBA | |||
Sat. 14 | vs. Haverford Holiday Meet @ Haverford College | 12:00 noon | No Team Scoring | |
January | ||||
Sat. 25 | vs. Haverford Invitational @ Haverford College | 11:00 am | No Team Scoring | |
February | ||||
Sun. 2 | vs. DeSchriver Invitational @ East Stroudsburg Univ. | TBA | No Team Scoring | |
Fri. 7 | vs. Armory Collegiate Invitational @ The Armory, NYC | TBA | No Team Scoring | |
Sat. 8 | vs. Frank Colden Invitational @ Ursinus College | 9:00 am | 11th / 16 | |
Fri. 14 | vs. Ursinus Open @ Ursinus College | 3:00 pm | 7th / 12 | |
Sat. 22 | vs. Keogh Invitational @ Haverford College | 11:00 am | No Team Scoring | |
Sun. 23 | vs. Princeton Invitational @ Princeton Univ. | No Team Scoring | ||
March | ||||
Sat. 1 | vs. Centennial Conference Championships @ Haverford College | TBA | T-3rd | |
Sun. 2 | vs. Centennial Conference Championships @ Haverford College | TBA | 9th Place | |
Fri. 14 | vs. NCAA National Championships @ Lincoln, Neb. | TBA | No Team Scoring | |
December | ||||
Sat. 1 | vs. Jack Pyrah Invite @ Haverford College | 10:00 am - FINAL | No Team Results | |
Sun. 9 | at Princeton New Year Inviational | 10:00 am - FINAL | ||
Sat. 15 | vs. Haverford Holiday Meet @ Haverford College | 10:00 am - FINAL | No Team Scoring | |
January | ||||
Wed. 23 | vs. Ursinus Pentathlon @ Ursinus College | 4:00 pm - FINAL | No Team Scoring | |
Sat. 26 | vs. Thomson Invitational @ Univ. of Delaware | 9:30 am - FINAL | No Team Scoring | |
February | ||||
Sat. 2 | vs. DeShriver Inivational @ East Stroudsburg Univ. | 10:00 am - FINAL | No Team Scoring | |
Fri. 8 | vs. Rider/Lafayette Winter Games @ NYC Armory | TBD - FINAL | ||
vs. Ursinus Open @ Ursinus College | TBD - FINAL | |||
Fri. 15 | vs. Keogh Invitational @ Haverford College | 5:00 pm - FINAL | No Team Scoring | |
Sat. 16 | at Princeton Invitational # | 11:00 am | ||
vs. Coach I Open @ Franklin & Marshall College | 11:00 am | |||
Fri. 22 | vs. Centennial Conf. Championships # @ Ursinus College | 5:00 pm - FINAL | ||
Sat. 23 | vs. Centennial Conf. Championships @ Ursinus College | 11:00 am | 8th Place |
# Exhibition