Bryn Mawr at #6 Johns Hopkins September 21, 2019
Box Score
Bryn Mawr
#6 Johns Hopkins
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Carlie Hansen - gk | 0 | 0 | 0 | 0 |
1 - Grecia Prieto | 0 | 0 | 0 | 0 |
3 - Laura Burckhardt - mid | 0 | 0 | 0 | 0 |
4 - Anya Capps | 0 | 0 | 0 | 0 |
5 - Elizabeth Hummel - fwd | 0 | 0 | 0 | 0 |
7 - Koren Woznicki | 0 | 0 | 0 | 0 |
8 - Izzy Finkler | 0 | 0 | 0 | 0 |
9 - Emily Elmore - mid | 0 | 0 | 0 | 0 |
10 - Catherine Bactat - fwd | 0 | 0 | 0 | 0 |
11 - Anna Miller - def | 0 | 0 | 0 | 0 |
12 - Sarah Coufal | 0 | 0 | 0 | 0 |
14 - Paige Mastripolito - mid | 1 | 0 | 0 | 0 |
15 - Kass Wojcik - def | 0 | 0 | 0 | 0 |
16 - Hannah Oxendine | 0 | 0 | 0 | 0 |
18 - Margaret Hardigg - def | 0 | 0 | 0 | 0 |
19 - Elizabeth Kiely - fwd | 0 | 0 | 0 | 0 |
22 - Isabelle Kuszyk | 0 | 0 | 0 | 0 |
24 - Izzy Ravaglia | 0 | 0 | 0 | 0 |
25 - Isabella Rowe | 0 | 0 | 0 | 0 |
28 - Justine Davis - def | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Caitlin Hendricks - gk | 0 | 0 | 0 | 0 |
2 - Emma Billings | 0 | 0 | 0 | 0 |
3 - Riley O'Toole - fwd | 5 | 2 | 2 | 0 |
4 - Emily Maheras - mid | 3 | 1 | 1 | 0 |
5 - Maggie Coulson - mid | 2 | 1 | 0 | 0 |
6 - Katie Whittington | 0 | 0 | 0 | 0 |
7 - Ava Scatoni | 0 | 0 | 0 | 0 |
8 - Maddy Rocks - fwd | 1 | 0 | 0 | 0 |
9 - Insa Mannstadt | 0 | 0 | 0 | 0 |
10 - Emma Bocanegra | 1 | 0 | 0 | 0 |
11 - Mizohu Obayashi - def | 0 | 0 | 0 | 0 |
13 - Jenny Zwerling | 2 | 1 | 0 | 0 |
14 - Alex Damron - mid | 0 | 0 | 0 | 0 |
15 - Sam Hoffman | 0 | 0 | 0 | 0 |
17 - Riley Sevensky | 0 | 0 | 0 | 0 |
18 - Jennifer Zoll | 0 | 0 | 0 | 0 |
19 - Abigail Gerdes | 2 | 2 | 1 | 0 |
20 - Rachel Jackson - fwd | 4 | 3 | 1 | 1 |
22 - Carly Lupton-Smith - mid | 1 | 0 | 0 | 0 |
23 - Kristen Nixon | 0 | 0 | 0 | 1 |
25 - Caroline Reynolds | 0 | 0 | 0 | 0 |
26 - A. Konstantopoulos | 0 | 0 | 0 | 0 |
27 - Molly Reich - def | 0 | 0 | 0 | 0 |
28 - Jackie Tait | 2 | 1 | 1 | 0 |
42 - Paige Ackman | 1 | 0 | 0 | 0 |
43 - Natalie Farrell - def | 1 | 1 | 0 | 0 |
99 - Chantal Riggs | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 25 | 12 | 6 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Carlie Hansen (L, 2-1) | 7 | 4 | 3 | 41:14 | |
1 - Grecia Prieto | 5 | 2 | 3 | 48:46 | |
TOTALS | 12 | 6 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Caitlin Hendricks (W, 5-1-1) | 0 | 0 | 0 | 45:00 | |
99 - Chantal Riggs | 0 | 0 | 0 | 45:00 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
#6 Johns Hopkins
1st
|
9:56 | O'Toole, Riley (2) (unassisted) | 0 - 1 |
#6 Johns Hopkins
1st
|
13:37 | Maheras, Emily (8) (unassisted) | 0 - 2 |
#6 Johns Hopkins
1st
|
15:01 | O'Toole, Riley (3) (Jackson, Rachel) | 0 - 3 |
#6 Johns Hopkins
1st
|
37:20 | Jackson, Rachel (4) (unassisted) | 0 - 4 |
#6 Johns Hopkins
2nd
|
47:08 | Gerdes, Abigail (1) (unassisted) | 0 - 5 |
#6 Johns Hopkins
2nd
|
50:20 | Tait, Jackie (1) (Nixon, Kristen) | 0 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Mawr | 0 | 1 | 1 |
#6 Johns Hopkins | 17 | 8 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Mawr | 4 | 2 | 6 |
#6 Johns Hopkins | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Mawr | 0 | 1 | 1 |
#6 Johns Hopkins | 4 | 6 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Mawr | 3 | 5 | 8 |
#6 Johns Hopkins | 3 | 4 | 7 |
Date/Time: | September 21, 2019 - 03:00 PM |
---|---|
Location: | Baltimore, UNITED ST |
Stadium: | Homewood Field |
Game Length: | 2:01 |
Attendance: | 0 |
Referee: | Scarlet Keane |
Asst. Referee: | Daniel Schuh |
: | Richard Amoah |
Play By Play
0:00 | Carlie Hansen at goalie for Bryn Mawr. | ||
0:00 | Hendricks, Caitlin at goalie for Johns Hopkins. | ||
Foul on Bryn Mawr. | |||
05:24 | Corner kick by Johns Hopkins TEAM [05:24]. | ||
05:49 | Shot by Johns Hopkins Maheras, Emily, Blocked. | ||
08:42 | Shot by Johns Hopkins Jackson, Rachel, Save (by goalie) Carlie Hansen. | ||
09:05 | Corner kick by Johns Hopkins TEAM [09:05]. | ||
09:56 | Goal!GOAL by Johns Hopkins O'Toole, Riley (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
12:20 | Corner kick by Johns Hopkins TEAM [12:20]. | ||
13:37 | Goal!GOAL by Johns Hopkins Maheras, Emily, goal number 8 for season. ( 0 - 2 ) |
||
Foul on Bryn Mawr. | |||
13:37 | Substitution!Bryn Mawr substitution: Hannah Oxendine for Catherine Bactat. | ||
15:01 | Goal!GOAL by Johns Hopkins O'Toole, Riley, Assist by Jackson, Rachel, goal number 3 for season. ( 0 - 3 ) |
||
15:29 | Substitution!Bryn Mawr substitution: Sarah Coufal for Paige Mastripolito. | ||
22:31 | Shot by Johns Hopkins O'Toole, Riley, Wide. | ||
22:58 | Shot by Johns Hopkins Coulson, Maggie, Save (by goalie) Carlie Hansen. | ||
Foul on Johns Hopkins. | |||
Foul on Johns Hopkins. | |||
Foul on Johns Hopkins. | |||
Foul on Bryn Mawr. | |||
26:38 | Shot by Johns Hopkins Lupton-Smith, Carly, Blocked. | ||
27:56 | Shot by Johns Hopkins Coulson, Maggie, Wide. | ||
31:08 | Shot by Johns Hopkins O'Toole, Riley, Wide. | ||
32:23 | Offside against Bryn Mawr. | ||
32:56 | Substitution!Bryn Mawr substitution: Izzy Finkler for Emily Elmore. | ||
32:56 | Substitution!Bryn Mawr substitution: Isabelle Kuszyk for Justine Davis. | ||
33:24 | Offside against Bryn Mawr. | ||
35:11 | Substitution!Bryn Mawr substitution: Anya Capps for Kass Wojcik. | ||
35:11 | Substitution!Bryn Mawr substitution: Isabella Rowe for Anna Miller. | ||
36:38 | Shot by Johns Hopkins Farrell, Natalie, Save (by goalie) Carlie Hansen. | ||
37:20 | Goal!GOAL by Johns Hopkins Jackson, Rachel, goal number 4 for season. ( 0 - 4 ) |
||
41:14 | Shot by Johns Hopkins Jackson, Rachel, Wide. | ||
41:14 | Substitution!Bryn Mawr substitution: Grecia Prieto for Carlie Hansen. | ||
41:14 | Grecia Prieto at goalie for Bryn Mawr. | ||
42:00 | Corner kick by Johns Hopkins TEAM [42:00]. | ||
42:23 | Shot by Johns Hopkins Jackson, Rachel, Save (by goalie) Grecia Prieto. | ||
43:24 | Shot by Johns Hopkins Rocks, Maddy, Wide. | ||
44:19 | Shot by Johns Hopkins Maheras, Emily, Wide. | ||
44:47 | Shot by Johns Hopkins O'Toole, Riley, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Johns Hopkins substitution: Riggs, Chantal for Hendricks, Caitlin. | ||
45:00 | Riggs, Chantal at goalie for Johns Hopkins. | ||
45:00 | Substitution!Johns Hopkins substitution: Zwerling, Jenny for Maheras, Emily. | ||
45:00 | Substitution!Johns Hopkins substitution: Sevensky, Riley for Coulson, Maggie. | ||
45:00 | Substitution!Johns Hopkins substitution: Zoll, Jennifer for Rocks, Maddy. | ||
45:00 | Substitution!Johns Hopkins substitution: Gerdes, Abigail for Lupton-Smith, Carly. | ||
45:00 | Substitution!Johns Hopkins substitution: Reynolds, Caroline for Obayashi, Mizuho. | ||
45:00 | Substitution!Johns Hopkins substitution: Tait, Jackie for Damron, Alexandra. | ||
45:00 | Substitution!Johns Hopkins substitution: Nixon, Kristen for O'Toole, Riley. | ||
45:00 | Substitution!Johns Hopkins substitution: Ackman, Paige for Farrell, Natalie. | ||
45:00 | Substitution!Johns Hopkins substitution: Bocanegra, Emma for Jackson, Rachel. | ||
45:00 | Substitution!Johns Hopkins substitution: Whittington, Katie for Reich, Molly. | ||
45:00 | Substitution!Bryn Mawr substitution: Anna Miller for Elizabeth Kiely. | ||
45:00 | Substitution!Bryn Mawr substitution: Paige Mastripolito for Laura Burckhardt. | ||
45:00 | Substitution!Bryn Mawr substitution: Koren Woznicki for Sarah Coufal. | ||
45:00 | Substitution!Bryn Mawr substitution: Catherine Bactat for Margaret Hardigg. | ||
Foul on Bryn Mawr. | |||
47:08 | Goal!GOAL by Johns Hopkins Gerdes, Abigail, goal number 1 for season. ( 0 - 5 ) |
||
49:06 | Corner kick by Johns Hopkins TEAM [49:06]. | ||
50:20 | Goal!GOAL by Johns Hopkins Tait, Jackie, Assist by Nixon, Kristen, goal number 1 for season. ( 0 - 6 ) |
||
Foul on Bryn Mawr. | |||
Foul on Johns Hopkins. | |||
Foul on Bryn Mawr. | |||
57:06 | Shot by Johns Hopkins Tait, Jackie, Wide. | ||
57:38 | Corner kick by Johns Hopkins TEAM [57:38]. | ||
58:53 | Corner kick by Johns Hopkins TEAM [58:53]. | ||
60:29 | Shot by Johns Hopkins Ackman, Paige, Wide. | ||
61:16 | Shot by Bryn Mawr Paige Mastripolito, Wide. | ||
63:23 | Shot by Johns Hopkins Bocanegra, Emma, Wide. | ||
Foul on Johns Hopkins. | |||
65:06 | Substitution!Bryn Mawr substitution: Kass Wojcik for Anna Miller. | ||
65:45 | Shot by Johns Hopkins Gerdes, Abigail, Save (by goalie) Grecia Prieto. | ||
Foul on Johns Hopkins. | |||
66:50 | Shot by Johns Hopkins Zwerling, Jenny, Save (by goalie) Grecia Prieto. | ||
67:53 | Substitution!Johns Hopkins substitution: Billings, Emma for Ackman, Paige. | ||
67:53 | Substitution!Johns Hopkins substitution: Scatoni, Ava for Sevensky, Riley. | ||
67:53 | Substitution!Johns Hopkins substitution: Mannstadt, Insa for Bocanegra, Emma. | ||
67:53 | Substitution!Johns Hopkins substitution: Hoffman, Samantha for Reynolds, Caroline. | ||
67:53 | Substitution!Johns Hopkins substitution: Konstantopoulos, Ari for Tait, Jackie. | ||
Foul on Bryn Mawr. | |||
69:14 | Substitution!Bryn Mawr substitution: Laura Burckhardt for Catherine Bactat. | ||
69:38 | Shot by Johns Hopkins Zwerling, Jenny, Wide. | ||
70:16 | Substitution!Bryn Mawr substitution: Emily Elmore for Elizabeth Hummel. | ||
70:16 | Substitution!Bryn Mawr substitution: Elizabeth Kiely for Hannah Oxendine. | ||
70:16 | Substitution!Bryn Mawr substitution: Sarah Coufal for Paige Mastripolito. | ||
70:42 | Offside against Bryn Mawr. | ||
71:00 | Offside against Bryn Mawr. | ||
72:19 | Corner kick by Johns Hopkins TEAM [72:19]. | ||
73:30 | Corner kick by Bryn Mawr TEAM [73:30]. | ||
73:40 | Substitution!Bryn Mawr substitution: Margaret Hardigg for Izzy Finkler. | ||
74:59 | Offside against Johns Hopkins. | ||
75:26 | Corner kick by Johns Hopkins TEAM [75:26]. | ||
75:26 | Corner kick by Johns Hopkins TEAM [75:26]. | ||
75:26 | Substitution!Bryn Mawr substitution: Paige Mastripolito for Koren Woznicki. | ||
89:44 | Substitution!Bryn Mawr substitution: Hannah Oxendine for Paige Mastripolito. | ||
Foul on Bryn Mawr. | |||
Foul on Johns Hopkins. | |||
-- End of 2nd Period -- | |||
back to top |