2019-20 Women's lacrosse Statistics - Bryn Mawr
Games
6
Goals
108
Assists
49
Goals-per game
18.00
Shots-per game
35.00
Shot %
51.4
Schedule Summary | |
---|---|
Overall (Pct.) | 6-0 (1.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 6 |
Home | 3-0 |
Away | 3-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | Penn St.-Abington | W, 19-2 |
Feb 29 | Wilkes | W, 18-3 |
Mar 4 | at Rosemont | W, 20-4 |
Mar 7 | at Notre Dame (Md.) | W, 12-11 |
Mar 10 | Rutgers-Camden | W, 19-7 |
Mar 12 | at Cedar Crest | W, 20-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | - | ||
Goals | 108 | - | ||
Assists | 49 | - | ||
Goals-per game | 18.00 | 0.00 | ||
Shots | 210 | - | ||
Shots-per game | 35.00 | - | ||
Shooting percentage | 51.4 | 0.0 | ||
Shots on goal | 173 | - | ||
Shots on goal percentage | 82.4 | 0.0 | ||
Free position goals-shots | 21-42 | 0-0 | ||
Free position percentage | 50.0 | 0.0 | ||
Ground balls | 114 | - | ||
Draw controls | 108 | - | ||
Draw controls per game | 18.00 | - | ||
Turnovers | 94 | - | ||
Caused turnovers | 77 | - | ||
Clears | 56-60 | 0-0 | ||
Goals against | 28 | - | ||
Goals-against average | 4.67 | - | ||
Saves | 23 | - | ||
Save percentage | 45.1 | 0.0 | ||
Home Attendance | 125 | - | ||
Home Attendance average | 42 | - |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nina Houri | So | A | 6 | 5 | 5 | 5 | 10 | 0-0 | 2 | 0 | 9 | 0 | 9 | 55.6 | 7 | 77.8 |
6 | Maya DiFrischia | Fr | M | 6 | 6 | 8 | 3 | 11 | 0-2 | 6 | 10 | 9 | 6 | 12 | 66.7 | 11 | 91.7 |
7 | Sierra Hamilton | So | M | 6 | 6 | 9 | 3 | 12 | 5-7 | 14 | 27 | 3 | 5 | 18 | 50.0 | 14 | 77.8 |
8 | Isabel Shin | So | A | 6 | 6 | 11 | 8 | 19 | 1-3 | 8 | 1 | 10 | 8 | 21 | 52.4 | 19 | 90.5 |
10 | Jenna Van Holten | Jr | M | 6 | 6 | 7 | 3 | 10 | 2-7 | 6 | 37 | 2 | 7 | 26 | 26.9 | 18 | 69.2 |
11 | Brooke Mason | So | D | 6 | 1 | 0 | 0 | 0 | 0-0 | 7 | 0 | 0 | 4 | 0 | - | 0 | - |
12 | Rebecca Long | So | M | 6 | 5 | 11 | 7 | 18 | 3-4 | 8 | 3 | 4 | 6 | 20 | 55.0 | 15 | 75.0 |
13 | Meghan O'Shea | Fr | A | 6 | 3 | 11 | 6 | 17 | 2-4 | 2 | 0 | 10 | 2 | 16 | 68.8 | 13 | 81.3 |
14 | Natalie Peterson | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
15 | Marina Kesicki | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
16 | Elizabeth Hoo | Sr | D | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
17 | Sloan Johnson | Fr | M | 6 | 6 | 15 | 1 | 16 | 5-6 | 8 | 17 | 9 | 6 | 27 | 55.6 | 23 | 85.2 |
18 | Kylie Woo | Jr | M | 5 | 5 | 14 | 6 | 20 | 2-4 | 7 | 8 | 6 | 2 | 31 | 45.2 | 26 | 83.9 |
19 | Sidney Bachrach | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Morgan Nash | Fr | D | 5 | 3 | 0 | 0 | 0 | 0-0 | 12 | 0 | 1 | 4 | 0 | - | 0 | - |
21 | Elicie Edmond | Jr | M | 6 | 6 | 2 | 1 | 3 | 0-1 | 12 | 4 | 7 | 7 | 5 | 40.0 | 3 | 60.0 |
23 | Colleen McGrath | Sr | A | 5 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 0 | 2 | 50.0 | 2 | 100.0 |
24 | Katherine McNamara | Fr | D | 5 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 4 | 0 | - | 0 | - |
25 | Riley Alexander | Fr | GK | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
26 | Sophie Sangster | Fr | D | 3 | 3 | 1 | 0 | 1 | 0-0 | 3 | 1 | 1 | 3 | 1 | 100.0 | 1 | 100.0 |
27 | Maeve Donnelly | Jr | A | 5 | - | 9 | 2 | 11 | 1-2 | 0 | 0 | 1 | 0 | 10 | 90.0 | 10 | 100.0 |
28 | Claire Hampton | Jr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
29 | Jessica Calloway | So | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
30 | Erin Calloway | So | A | 6 | - | 1 | 1 | 2 | 0-1 | 3 | 0 | 5 | 4 | 4 | 25.0 | 4 | 100.0 |
33 | Amirah Hewitt | So | D | 6 | 5 | 1 | 0 | 1 | 0-0 | 6 | 0 | 1 | 5 | 2 | 50.0 | 2 | 100.0 |
35 | Angela Khoudary | Fr | A | 1 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
37 | Elizabeth Tompkins | Fr | GK | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
39 | Claire Britton | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
40 | Paige Britton | Fr | A | 4 | - | 2 | 2 | 4 | 0-1 | 0 | 0 | 3 | 0 | 6 | 33.3 | 5 | 83.3 |
Totals | 6 | 6 | 108 | 49 | 157 | 21-42 | 114 | 108 | 94 | 77 | 210 | 51.4 | 173 | 82.4 | |||
Opponent | 6 | 6 | 28 | 5 | 33 | 8-20 | 84 | 39 | 125 | 46 | 61 | 45.9 | 51 | 83.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Riley Alexander | Fr | GK | 2 | 0 | 23:51 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
28 | Claire Hampton | Jr | D | 1 | 0 | 8:12 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
29 | Jessica Calloway | So | GK | 6 | 6 | 237:02 | 24 | 6.08 | 16 | 40.0 | 6 | 0 | 0 | 100.0 |
37 | Elizabeth Tompkins | Fr | GK | 5 | 0 | 90:32 | 4 | 2.65 | 5 | 55.6 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 359:37 | 28 | 4.67 | 23 | 45.1 | 6 | 0 | 0 | 1.0 | |||
Opponent | 6 | 6 | 359:37 | 108 | 18.02 | 65 | 37.6 | 0 | 6 | 0 | 0.0 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nina Houri | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
6 | Maya DiFrischia | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
7 | Sierra Hamilton | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Isabel Shin | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Jenna Van Holten | Jr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
11 | Brooke Mason | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
12 | Rebecca Long | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
13 | Meghan O'Shea | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
14 | Natalie Peterson | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Marina Kesicki | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
16 | Elizabeth Hoo | Sr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Sloan Johnson | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Kylie Woo | Jr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
19 | Sidney Bachrach | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Morgan Nash | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Elicie Edmond | Jr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
23 | Colleen McGrath | Sr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
24 | Katherine McNamara | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
25 | Riley Alexander | Fr | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | Sophie Sangster | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
27 | Maeve Donnelly | Jr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
28 | Claire Hampton | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
29 | Jessica Calloway | So | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
30 | Erin Calloway | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
33 | Amirah Hewitt | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
35 | Angela Khoudary | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
37 | Elizabeth Tompkins | Fr | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
39 | Claire Britton | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
40 | Paige Britton | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Riley Alexander | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
29 | Jessica Calloway | So | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
37 | Elizabeth Tompkins | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | Penn St.-Abington | W, 19-2 | 19 | 6 | 25 | 3-5 | 15 | 18 | 20 | 15 | 13-14 | 30 | 63.3 | 27 | 90.0 | 2 | 7 | 77.8 |
Feb 29 | Wilkes | W, 18-3 | 18 | 11 | 29 | 3-10 | 18 | 17 | 8 | 13 | 10-10 | 49 | 36.7 | 39 | 79.6 | 3 | 4 | 57.1 |
Mar 4 | at Rosemont | W, 20-4 | 20 | 8 | 28 | 6-7 | 25 | 24 | 18 | 12 | 1-1 | 31 | 64.5 | 26 | 83.9 | 4 | 2 | 33.3 |
Mar 7 | at Notre Dame (Md.) | W, 12-11 | 12 | 2 | 14 | 3-7 | 20 | 12 | 20 | 12 | 18-19 | 36 | 33.3 | 26 | 72.2 | 11 | 5 | 31.3 |
Mar 10 | Rutgers-Camden | W, 19-7 | 19 | 9 | 28 | 3-9 | 14 | 20 | 14 | 9 | 7-9 | 36 | 52.8 | 30 | 83.3 | 7 | 5 | 41.7 |
Mar 12 | at Cedar Crest | W, 20-1 | 20 | 13 | 33 | 3-4 | 22 | 17 | 14 | 16 | 7-7 | 28 | 71.4 | 25 | 89.3 | 1 | 0 | 0.0 |
Mar 18 | Manhattanville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Muhlenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Gwynedd Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | Swarthmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Franklin & Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Ursinus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Haverford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 108 | 49 | 18.00 | 210 | 51.4 | 173 | 82.4 | 21-42 | 114 | 108 | 94 | 77 | 56-60 | 28 | 4.67 | 23 | 45.1 |
Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 3 | 56 | 26 | 18.67 | 115 | 48.7 | 96 | 83.5 | 9-24 | 47 | 55 | 42 | 37 | 30-33 | 12 | 4.00 | 16 | 57.1 |
Away | 3 | 52 | 23 | 17.33 | 95 | 54.7 | 77 | 81.1 | 12-18 | 67 | 53 | 52 | 40 | 26-27 | 16 | 5.34 | 7 | 30.4 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 6 | 108 | 49 | 18.00 | 210 | 51.4 | 173 | 82.4 | 21-42 | 114 | 108 | 94 | 77 | 56-60 | 28 | 4.67 | 23 | 45.1 |
Losses | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
February | 2 | 37 | 17 | 18.50 | 79 | 46.8 | 66 | 83.5 | 6-15 | 33 | 35 | 28 | 28 | 23-24 | 5 | 2.50 | 11 | 68.8 |
March | 4 | 71 | 32 | 17.75 | 131 | 54.2 | 107 | 81.7 | 15-27 | 81 | 73 | 66 | 49 | 33-36 | 23 | 5.76 | 12 | 34.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 22 | Penn St.-Abington | W, 19-2 | 52 |
Feb 29 | Wilkes | W, 18-3 | 45 |
Mar 4 | at Rosemont | W, 20-4 | 0 |
Mar 7 | at Notre Dame (Md.) | W, 12-11 | 72 |
Mar 10 | Rutgers-Camden | W, 19-7 | 28 |
Mar 12 | at Cedar Crest | W, 20-1 | 64 |
Mar 18 | Manhattanville | - | |
Mar 21 | Muhlenberg | - | |
Mar 25 | at Gwynedd Mercy | - | |
Mar 28 | at Dickinson | - | |
Apr 1 | Swarthmore | - | |
Apr 4 | at Franklin & Marshall | - | |
Apr 11 | at Washington College | - | |
Apr 15 | at Ursinus | - | |
Apr 18 | Gettysburg | - | |
Apr 22 | at Haverford | - | |
Apr 25 | McDaniel | - |