2014-15 Basketball Statistics - Bryn Mawr
Games
20
Pts per game
27.4
FG %
20.9
3PT %
20.9
FT %
47.8
Reb per game
32.5
Ast per game
4.2
Schedule Summary | |
---|---|
Overall (Pct.) | 1-19 (.050) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 9 |
Home | 0-9 |
Away | 1-9 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | at Gettysburg | L, 90-23 |
Feb 2 | University of Valley Forge | L, 54-44 |
Feb 11 | at Swarthmore | L, 89-26 |
Feb 14 | at Dickinson | L, 71-9 |
Feb 18 | Muhlenberg | L, 103-16 |
Feb 23 | Trinity (D.C.) | L, 63-42 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | - | ||
Points | 547 | - | ||
Points per game | 27.4 | - | ||
FG made per game | 10.2 | - | ||
FG attempts per game | 48.8 | - | ||
FG Pct | 20.9 | - | ||
3PT made per game | 1.4 | - | ||
3PT attempts per game | 7.0 | - | ||
3PT Pct | 20.9 | - | ||
FT made per game | 5.5 | - | ||
FT attempt per game | 11.5 | - | ||
FT Pct | 47.8 | - | ||
Off rebounds per game | 10.3 | - | ||
Def rebounds per game | 22.1 | - | ||
Total rebounds per game | 32.5 | - | ||
Rebound margin per game | -16.7 | - | ||
Assists per game | 4.2 | - | ||
Turnovers per game | 25.9 | - | ||
Steals per game | 6.1 | - | ||
Blocks per game | 1.0 | - | ||
Personal fouls per game | 14.1 | - | ||
Points per game allowed | 71.9 | - | ||
Opponents' Field goal percentage | 42.6 | - | ||
Opponents' 3PT percentage | 32.6 | - | ||
Home Attendance | 565 | - | ||
Home Attendance average | 63 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | 13 | 4 | 25.1 | 0.7-4.9 | 14.1 | 0.0-0.3 | 0.0 | 0.2-0.5 | 50.0 | 1.6 |
05 | Kara Breeden | Fr | G | 20 | 20 | 31.3 | 1.4-6.7 | 20.3 | 0.0-0.1 | 0.0 | 1.1-2.4 | 44.7 | 3.8 |
10 | Ashton Dwyer | Sr | G | 6 | 5 | 32.7 | 1.2-5.5 | 21.2 | 0.5-1.7 | 30.0 | 0.5-0.7 | 75.0 | 3.3 |
13 | Felix Qiang | So | G | 7 | - | 3.6 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
14 | Sanam Sheriff | Fr | G | 17 | 10 | 18.9 | 1.7-7.1 | 24.2 | 0.9-3.4 | 26.3 | 0.2-0.5 | 33.3 | 4.5 |
15 | Taoran Ye | Fr | F | 8 | - | 4.9 | 0.1-0.8 | 16.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
20 | Chantille Kennedy | Sr | G | 19 | 14 | 22.8 | 1.9-8.2 | 23.1 | 0.3-1.7 | 18.8 | 1.6-2.4 | 68.9 | 5.7 |
21 | Jasmine Rangel | So | G | 17 | 1 | 7.1 | 0.2-2.0 | 8.8 | 0.2-1.1 | 16.7 | 0.4-0.7 | 58.3 | 0.9 |
22 | Ji Yoon Ahn | So | G | 18 | 4 | 12.8 | 0.1-1.3 | 8.7 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 0.5 |
23 | A Castilla-Hernandez | So | G | 19 | 17 | 31.6 | 1.4-8.6 | 16.6 | 0.1-0.5 | 22.2 | 0.4-0.9 | 38.9 | 3.3 |
24 | Martely Carrera | Fr | G | 17 | 1 | 8.5 | 0.3-1.6 | 18.5 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.6 |
25 | Audrey Burnim | So | F | 18 | 2 | 12.6 | 0.5-1.9 | 25.7 | 0.0-0.0 | - | 0.1-0.3 | 40.0 | 1.1 |
30 | Veronica Roux | Jr | F | 17 | 17 | 25.2 | 2.2-7.9 | 28.1 | 0.0-0.1 | 0.0 | 1.5-3.5 | 42.4 | 5.9 |
34 | Tosin Ajiboye | So | F | 18 | 5 | 15.6 | 0.6-2.4 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.5 | 22.2 | 1.3 |
Totals | 20 | 20 | 200.0 | 10.2-48.8 | 20.9 | 1.4-7.0 | 20.9 | 5.5-11.5 | 47.8 | 27.4 | |||
Opponent | 20 | 20 | 200.0 | 28.6-67.2 | 42.6 | 5.0-15.2 | 32.6 | 9.7-16.1 | 59.9 | 71.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | 13 | 4 | 25.1 | 0.9 | 1.4 | 2.3 | 0.5 | 0.0 | 0.2 | 1.3 | 0.1 | 0.4 | 0.0 |
05 | Kara Breeden | Fr | G | 20 | 20 | 31.3 | 1.0 | 1.9 | 2.9 | 1.4 | 0.1 | 1.6 | 6.4 | 0.3 | 1.7 | 0.1 |
10 | Ashton Dwyer | Sr | G | 6 | 5 | 32.7 | 0.3 | 1.3 | 1.7 | 1.0 | 0.0 | 0.8 | 4.3 | 0.2 | 0.7 | 0.0 |
13 | Felix Qiang | So | G | 7 | - | 3.6 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
14 | Sanam Sheriff | Fr | G | 17 | 10 | 18.9 | 0.5 | 2.6 | 3.2 | 1.5 | 0.0 | 0.2 | 1.0 | 0.2 | 0.6 | 0.4 |
15 | Taoran Ye | Fr | F | 8 | - | 4.9 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
20 | Chantille Kennedy | Sr | G | 19 | 14 | 22.8 | 0.5 | 1.3 | 1.7 | 2.0 | 0.1 | 0.5 | 3.9 | 0.1 | 0.7 | 0.3 |
21 | Jasmine Rangel | So | G | 17 | 1 | 7.1 | 0.1 | 0.8 | 0.9 | 0.3 | 0.0 | 0.1 | 0.6 | 0.1 | 0.2 | 0.0 |
22 | Ji Yoon Ahn | So | G | 18 | 4 | 12.8 | 0.6 | 1.0 | 1.6 | 0.8 | 0.0 | 0.1 | 0.8 | 0.1 | 0.2 | 0.0 |
23 | A Castilla-Hernandez | So | G | 19 | 17 | 31.6 | 1.3 | 4.0 | 5.3 | 2.3 | 0.1 | 1.1 | 4.3 | 0.3 | 1.4 | 0.1 |
24 | Martely Carrera | Fr | G | 17 | 1 | 8.5 | 0.3 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.1 | 0.0 |
25 | Audrey Burnim | So | F | 18 | 2 | 12.6 | 0.8 | 1.3 | 2.2 | 1.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.1 | 0.1 |
30 | Veronica Roux | Jr | F | 17 | 17 | 25.2 | 2.2 | 3.8 | 6.0 | 3.1 | 0.2 | 0.4 | 3.1 | 0.1 | 0.8 | 0.2 |
34 | Tosin Ajiboye | So | F | 18 | 5 | 15.6 | 1.0 | 2.2 | 3.2 | 0.8 | 0.0 | 0.1 | 1.4 | 0.0 | 0.4 | 0.0 |
Totals | 20 | 20 | 200.0 | 10.3 | 22.1 | 32.5 | 14.1 | - | 4.2 | 25.9 | 0.2 | 6.1 | 1.0 | |||
Opponent | 20 | 20 | 200.0 | 18.3 | 30.9 | 49.1 | 13.1 | - | 16.0 | 14.0 | 1.1 | 14.7 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | 13 | 4 | 326 | 9-64 | 14.1 | 0-4 | 0.0 | 3-6 | 50.0 | 21 |
05 | Kara Breeden | Fr | G | 20 | 20 | 626 | 27-133 | 20.3 | 0-2 | 0.0 | 21-47 | 44.7 | 75 |
10 | Ashton Dwyer | Sr | G | 6 | 5 | 196 | 7-33 | 21.2 | 3-10 | 30.0 | 3-4 | 75.0 | 20 |
13 | Felix Qiang | So | G | 7 | - | 25 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
14 | Sanam Sheriff | Fr | G | 17 | 10 | 322 | 29-120 | 24.2 | 15-57 | 26.3 | 3-9 | 33.3 | 76 |
15 | Taoran Ye | Fr | F | 8 | - | 39 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
20 | Chantille Kennedy | Sr | G | 19 | 14 | 434 | 36-156 | 23.1 | 6-32 | 18.8 | 31-45 | 68.9 | 109 |
21 | Jasmine Rangel | So | G | 17 | 1 | 121 | 3-34 | 8.8 | 3-18 | 16.7 | 7-12 | 58.3 | 16 |
22 | Ji Yoon Ahn | So | G | 18 | 4 | 231 | 2-23 | 8.7 | 0-0 | - | 5-10 | 50.0 | 9 |
23 | A Castilla-Hernandez | So | G | 19 | 17 | 601 | 27-163 | 16.6 | 2-9 | 22.2 | 7-18 | 38.9 | 63 |
24 | Martely Carrera | Fr | G | 17 | 1 | 144 | 5-27 | 18.5 | 0-4 | 0.0 | 0-2 | 0.0 | 10 |
25 | Audrey Burnim | So | F | 18 | 2 | 227 | 9-35 | 25.7 | 0-0 | - | 2-5 | 40.0 | 20 |
30 | Veronica Roux | Jr | F | 17 | 17 | 428 | 38-135 | 28.1 | 0-1 | 0.0 | 25-59 | 42.4 | 101 |
34 | Tosin Ajiboye | So | F | 18 | 5 | 280 | 11-44 | 25.0 | 0-1 | 0.0 | 2-9 | 22.2 | 24 |
Totals | 20 | 20 | 4000 | 204-975 | 20.9 | 29-139 | 20.9 | 110-230 | 47.8 | 547 | |||
Opponent | 20 | 20 | 4000 | 573-1345 | 42.6 | 99-304 | 32.6 | 193-322 | 59.9 | 1438 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | 13 | 4 | 326 | 12 | 18 | 30 | 6 | 0 | 2 | 17 | 0.1 | 5 | 0 |
05 | Kara Breeden | Fr | G | 20 | 20 | 626 | 20 | 38 | 58 | 29 | 1 | 32 | 128 | 0.3 | 34 | 1 |
10 | Ashton Dwyer | Sr | G | 6 | 5 | 196 | 2 | 8 | 10 | 6 | 0 | 5 | 26 | 0.2 | 4 | 0 |
13 | Felix Qiang | So | G | 7 | - | 25 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 |
14 | Sanam Sheriff | Fr | G | 17 | 10 | 322 | 9 | 45 | 54 | 25 | 0 | 4 | 17 | 0.2 | 10 | 7 |
15 | Taoran Ye | Fr | F | 8 | - | 39 | 2 | 5 | 7 | 4 | 0 | 0 | 6 | 0.0 | 0 | 0 |
20 | Chantille Kennedy | Sr | G | 19 | 14 | 434 | 9 | 24 | 33 | 38 | 1 | 9 | 74 | 0.1 | 13 | 5 |
21 | Jasmine Rangel | So | G | 17 | 1 | 121 | 2 | 14 | 16 | 5 | 0 | 1 | 11 | 0.1 | 3 | 0 |
22 | Ji Yoon Ahn | So | G | 18 | 4 | 231 | 10 | 18 | 28 | 15 | 0 | 1 | 15 | 0.1 | 3 | 0 |
23 | A Castilla-Hernandez | So | G | 19 | 17 | 601 | 24 | 76 | 100 | 43 | 2 | 21 | 81 | 0.3 | 27 | 2 |
24 | Martely Carrera | Fr | G | 17 | 1 | 144 | 5 | 6 | 11 | 11 | 0 | 0 | 28 | 0.0 | 2 | 0 |
25 | Audrey Burnim | So | F | 18 | 2 | 227 | 15 | 24 | 39 | 32 | 0 | 0 | 14 | 0.0 | 1 | 2 |
30 | Veronica Roux | Jr | F | 17 | 17 | 428 | 37 | 65 | 102 | 52 | 3 | 7 | 52 | 0.1 | 13 | 3 |
34 | Tosin Ajiboye | So | F | 18 | 5 | 280 | 18 | 40 | 58 | 14 | 0 | 1 | 26 | 0.0 | 7 | 0 |
Totals | 20 | 20 | 4000 | 207 | 442 | 649 | 281 | - | 83 | 519 | 0.2 | 122 | 20 | |||
Opponent | 20 | 20 | 4000 | 366 | 617 | 983 | 262 | - | 320 | 280 | 1.1 | 293 | 84 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | 13 | 4 | 25.1 | 1.1-7.9 | 14.1 | 0.0-0.5 | 0.0 | 0.4-0.7 | 50.0 | 2.6 |
05 | Kara Breeden | Fr | G | 20 | 20 | 31.3 | 1.7-8.5 | 20.3 | 0.0-0.1 | 0.0 | 1.3-3.0 | 44.7 | 4.8 |
10 | Ashton Dwyer | Sr | G | 6 | 5 | 32.7 | 1.4-6.7 | 21.2 | 0.6-2.0 | 30.0 | 0.6-0.8 | 75.0 | 4.1 |
13 | Felix Qiang | So | G | 7 | - | 3.6 | 0.0-3.2 | 0.0 | 0.0-1.6 | 0.0 | 0.0-3.2 | 0.0 | 0.0 |
14 | Sanam Sheriff | Fr | G | 17 | 10 | 18.9 | 3.6-14.9 | 24.2 | 1.9-7.1 | 26.3 | 0.4-1.1 | 33.3 | 9.4 |
15 | Taoran Ye | Fr | F | 8 | - | 4.9 | 1.0-6.2 | 16.7 | 0.0-0.0 | - | 1.0-2.1 | 50.0 | 3.1 |
20 | Chantille Kennedy | Sr | G | 19 | 14 | 22.8 | 3.3-14.4 | 23.1 | 0.6-2.9 | 18.8 | 2.9-4.1 | 68.9 | 10.0 |
21 | Jasmine Rangel | So | G | 17 | 1 | 7.1 | 1.0-11.2 | 8.8 | 1.0-6.0 | 16.7 | 2.3-4.0 | 58.3 | 5.3 |
22 | Ji Yoon Ahn | So | G | 18 | 4 | 12.8 | 0.3-4.0 | 8.7 | 0.0-0.0 | - | 0.9-1.7 | 50.0 | 1.6 |
23 | A Castilla-Hernandez | So | G | 19 | 17 | 31.6 | 1.8-10.8 | 16.6 | 0.1-0.6 | 22.2 | 0.5-1.2 | 38.9 | 4.2 |
24 | Martely Carrera | Fr | G | 17 | 1 | 8.5 | 1.4-7.5 | 18.5 | 0.0-1.1 | 0.0 | 0.0-0.6 | 0.0 | 2.8 |
25 | Audrey Burnim | So | F | 18 | 2 | 12.6 | 1.6-6.2 | 25.7 | 0.0-0.0 | - | 0.4-0.9 | 40.0 | 3.5 |
30 | Veronica Roux | Jr | F | 17 | 17 | 25.2 | 3.6-12.6 | 28.1 | 0.0-0.1 | 0.0 | 2.3-5.5 | 42.4 | 9.4 |
34 | Tosin Ajiboye | So | F | 18 | 5 | 15.6 | 1.6-6.3 | 25.0 | 0.0-0.1 | 0.0 | 0.3-1.3 | 22.2 | 3.4 |
Totals | 20 | 20 | 200.0 | 10.2-48.8 | 20.9 | 1.4-7.0 | 20.9 | 5.5-11.5 | 47.8 | 27.4 | |||
Opponent | 20 | 20 | 200.0 | 28.6-67.2 | 42.6 | 5.0-15.2 | 32.6 | 9.7-16.1 | 59.9 | 71.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | 13 | 4 | 25.1 | 1.5 | 2.2 | 3.7 | 0.7 | 0.0 | 0.2 | 2.1 | 0.1 | 0.6 | 0.0 |
05 | Kara Breeden | Fr | G | 20 | 20 | 31.3 | 1.3 | 2.4 | 3.7 | 1.9 | 0.1 | 2.0 | 8.2 | 0.3 | 2.2 | 0.1 |
10 | Ashton Dwyer | Sr | G | 6 | 5 | 32.7 | 0.4 | 1.6 | 2.0 | 1.2 | 0.0 | 1.0 | 5.3 | 0.2 | 0.8 | 0.0 |
13 | Felix Qiang | So | G | 7 | - | 3.6 | 0.0 | 3.2 | 3.2 | 1.6 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 |
14 | Sanam Sheriff | Fr | G | 17 | 10 | 18.9 | 1.1 | 5.6 | 6.7 | 3.1 | 0.0 | 0.5 | 2.1 | 0.2 | 1.2 | 0.9 |
15 | Taoran Ye | Fr | F | 8 | - | 4.9 | 2.1 | 5.1 | 7.2 | 4.1 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
20 | Chantille Kennedy | Sr | G | 19 | 14 | 22.8 | 0.8 | 2.2 | 3.0 | 3.5 | 0.1 | 0.8 | 6.8 | 0.1 | 1.2 | 0.5 |
21 | Jasmine Rangel | So | G | 17 | 1 | 7.1 | 0.7 | 4.6 | 5.3 | 1.7 | 0.0 | 0.3 | 3.6 | 0.1 | 1.0 | 0.0 |
22 | Ji Yoon Ahn | So | G | 18 | 4 | 12.8 | 1.7 | 3.1 | 4.8 | 2.6 | 0.0 | 0.2 | 2.6 | 0.1 | 0.5 | 0.0 |
23 | A Castilla-Hernandez | So | G | 19 | 17 | 31.6 | 1.6 | 5.1 | 6.7 | 2.9 | 0.1 | 1.4 | 5.4 | 0.3 | 1.8 | 0.1 |
24 | Martely Carrera | Fr | G | 17 | 1 | 8.5 | 1.4 | 1.7 | 3.1 | 3.1 | 0.0 | 0.0 | 7.8 | 0.0 | 0.6 | 0.0 |
25 | Audrey Burnim | So | F | 18 | 2 | 12.6 | 2.6 | 4.2 | 6.9 | 5.6 | 0.0 | 0.0 | 2.5 | 0.0 | 0.2 | 0.4 |
30 | Veronica Roux | Jr | F | 17 | 17 | 25.2 | 3.5 | 6.1 | 9.5 | 4.9 | 0.3 | 0.7 | 4.9 | 0.1 | 1.2 | 0.3 |
34 | Tosin Ajiboye | So | F | 18 | 5 | 15.6 | 2.6 | 5.7 | 8.3 | 2.0 | 0.0 | 0.1 | 3.7 | 0.0 | 1.0 | 0.0 |
Totals | 20 | 20 | 200.0 | 10.3 | 22.1 | 32.5 | 14.1 | 0.0 | 4.2 | 25.9 | 0.2 | 6.1 | 1.0 | |||
Opponent | 20 | 20 | 200.0 | 18.3 | 30.9 | 49.1 | 13.1 | 0.0 | 16.0 | 14.0 | 1.1 | 14.7 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Kara Breeden | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Ashton Dwyer | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Felix Qiang | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Sanam Sheriff | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Taoran Ye | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Chantille Kennedy | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jasmine Rangel | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ji Yoon Ahn | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | A Castilla-Hernandez | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Martely Carrera | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Audrey Burnim | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Veronica Roux | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Tosin Ajiboye | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Kara Breeden | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ashton Dwyer | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Felix Qiang | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Sanam Sheriff | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Taoran Ye | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Chantille Kennedy | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jasmine Rangel | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ji Yoon Ahn | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | A Castilla-Hernandez | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Martely Carrera | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Audrey Burnim | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Veronica Roux | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Tosin Ajiboye | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Kara Breeden | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Ashton Dwyer | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Felix Qiang | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Sanam Sheriff | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Taoran Ye | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Chantille Kennedy | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jasmine Rangel | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Ji Yoon Ahn | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | A Castilla-Hernandez | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Martely Carrera | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Audrey Burnim | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Veronica Roux | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Tosin Ajiboye | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Kara Breeden | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ashton Dwyer | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Felix Qiang | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Sanam Sheriff | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Taoran Ye | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Chantille Kennedy | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jasmine Rangel | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ji Yoon Ahn | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | A Castilla-Hernandez | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Martely Carrera | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Audrey Burnim | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Veronica Roux | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Tosin Ajiboye | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Kara Breeden | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Ashton Dwyer | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Felix Qiang | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Sanam Sheriff | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Taoran Ye | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Chantille Kennedy | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jasmine Rangel | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ji Yoon Ahn | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | A Castilla-Hernandez | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Martely Carrera | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Audrey Burnim | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Veronica Roux | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Tosin Ajiboye | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Holly Constants | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Kara Breeden | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ashton Dwyer | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Felix Qiang | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Sanam Sheriff | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Taoran Ye | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Chantille Kennedy | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jasmine Rangel | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ji Yoon Ahn | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
