Bryn Mawr at Muhlenberg October 9, 2019
Box Score
Bryn Mawr
Muhlenberg
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Grace Morris - m | 3 | 3 | 0 | 0 | 0 |
4 - Courtney Cutone - m | 0 | 0 | 0 | 0 | 0 |
6 - Ryann McManus - f | 0 | 0 | 0 | 0 | 0 |
8 - Kelly Bergman | 1 | 1 | 0 | 0 | 0 |
10 - Mary Cugini - m | 3 | 3 | 1 | 0 | 0 |
11 - Zaynah Moen | 0 | 0 | 0 | 0 | 0 |
12 - Lydia Fisher - d | 1 | 1 | 1 | 0 | 0 |
13 - Samantha Shaw - m | 0 | 0 | 0 | 0 | 0 |
14 - Kelcie Eberharth - d | 0 | 0 | 0 | 0 | 0 |
16 - Sara Rilatt - d | 2 | 1 | 0 | 1 | 0 |
18 - Olivia Supron - f - Green card 39:36 | 0 | 0 | 0 | 0 | 0 |
19 - Meghan O'Shea | 0 | 0 | 0 | 0 | 0 |
26 - Paige Davis | 0 | 0 | 0 | 0 | 0 |
55 - Maggie Titus - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 9 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Sophie Beeler | 0 | 0 | 0 | 0 | 1 |
5 - Alexandra Gann - f | 2 | 1 | 0 | 0 | 0 |
7 - Sarah Rossi | 1 | 0 | 0 | 0 | 0 |
8 - Tyler Wilson | 1 | 1 | 0 | 0 | 0 |
10 - Morgan Tietz | 1 | 0 | 0 | 0 | 0 |
13 - Megan Webber - f - Green card 54:26 | 0 | 0 | 0 | 0 | 0 |
16 - Marlee Siegel | 1 | 1 | 0 | 0 | 0 |
19 - Kristin Oberg - f | 2 | 0 | 0 | 0 | 0 |
21 - Kasey Mitchell | 0 | 0 | 0 | 0 | 0 |
24 - Sarah Raab | 1 | 0 | 0 | 1 | 0 |
25 - Maleah Hess | 1 | 1 | 1 | 0 | 0 |
29 - Annie Cooper | 0 | 0 | 0 | 0 | 0 |
42 - Jordan Segrave - g | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 1 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
55 - Maggie Titus (W, 7-1) | 4 | 1 | 3 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
42 - Jordan Segrave (L, 7-4) | 8 | 2 | 6 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Muhlenberg
3rd
|
30:45 | Maleah Hess (4) (Sarah Raab) | 0 - 1 |
Bryn Mawr
3rd
|
32:41 | Lydia Fisher (2) (Sara Rilatt) | 1 - 1 |
Bryn Mawr
3rd
|
44:51 | Mary Cugini (unassisted) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Bryn Mawr
3rd
|
39:36 | Green card - Olivia Supron |
Bryn Mawr
4th
|
54:26 | Green card - Megan Webber |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Bryn Mawr | 1 | 0 | 7 | 2 | 10 |
Muhlenberg | 1 | 3 | 2 | 4 | 10 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Bryn Mawr | 0 | 0 | 0 | 3 | 3 |
Muhlenberg | 1 | 0 | 4 | 1 | 6 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Bryn Mawr | 3 | 0 | 4 | 0 | 7 |
Muhlenberg | 0 | 1 | 1 | 1 | 3 |
Date/Time: | October 9, 2019 - 7:30 PM |
---|---|
Location: | Allentown, Pa |
Stadium: | Scotty Wood Stadium |
Game Length: | 1:25 |
Attendance: | 100 |
Referee: | Jill Dull |
Asst. Referee: | Jody Field |
Play By Play
0:00 | Maggie Titus at goalie for Bryn Mawr. | ||
0:00 | Jordan Segrave at goalie for Muhlenberg. | ||
03:57 | Penalty corner by Bryn Mawr Lydia Fisher [03:57]. | ||
08:17 | Penalty corner by Bryn Mawr Lydia Fisher [08:17]. | ||
08:28 | Shot by Bryn Mawr Grace Morris, Save (by goalie) Jordan Segrave. | ||
11:49 | Penalty corner by Bryn Mawr Lydia Fisher [11:49]. | ||
13:40 | Shot by Muhlenberg Kristin Oberg, Wide. | ||
-- End of 1st Period -- | |||
back to top |
15:52 | Substitution!Muhlenberg substitution: Sarah Rossi for Alexandra Gann. | ||
15:52 | Substitution!Muhlenberg substitution: Alexandra Gann for Sarah Rossi. | ||
21:17 | Substitution!Bryn Mawr substitution: Zaynah Moen for Olivia Supron. | ||
23:10 | Substitution!Muhlenberg substitution: Sarah Rossi for Morgan Tietz. | ||
24:32 | Shot by Muhlenberg Sarah Rossi, Blocked. | ||
24:35 | Penalty corner by Muhlenberg Sarah Rossi [24:35]. | ||
24:48 | Shot by Muhlenberg Alexandra Gann, Wide. | ||
25:26 | Shot by Muhlenberg Kristin Oberg, Wide. | ||
25:56 | Substitution!Muhlenberg substitution: Annie Cooper for Tyler Wilson. | ||
-- End of 2nd Period -- | |||
back to top |
30:28 | Penalty corner by Muhlenberg Morgan Tietz [30:28]. | ||
30:45 | Goal!GOAL by Muhlenberg Maleah Hess (FIRST GOAL), Assist by Sarah Raab, goal number 4 for season. * ( 0 - 1 ) |
||
32:32 | Penalty corner by Bryn Mawr Lydia Fisher [32:32]. | ||
32:41 | Goal!GOAL by Bryn Mawr Lydia Fisher, Assist by Sara Rilatt, goal number 2 for season. * ( 1 - 1 ) |
||
35:50 | Penalty corner by Bryn Mawr Lydia Fisher [35:50]. | ||
35:57 | Shot by Bryn Mawr Mary Cugini, Save (by goalie) Jordan Segrave. | ||
36:00 | Shot by Bryn Mawr Grace Morris, Save (by goalie) Jordan Segrave. | ||
37:28 | Shot by Muhlenberg Morgan Tietz, Wide. | ||
39:36 | Green card on Bryn Mawr Olivia Supron. | ||
42:52 | Penalty corner by Bryn Mawr Lydia Fisher [42:52]. | ||
43:46 | Shot by Bryn Mawr Mary Cugini, Save (by goalie) Jordan Segrave. | ||
44:36 | Penalty corner by Bryn Mawr Lydia Fisher [44:36]. | ||
44:42 | Shot by Bryn Mawr Sara Rilatt, Save (by goalie) Jordan Segrave. | ||
44:45 | Shot by Bryn Mawr Kelly Bergman, Defensive Save by Sophie Beeler. | ||
44:51 | Goal!GOAL by Bryn Mawr Mary Cugini * ( 2 - 1 ) |
||
-- End of 3rd Period -- | |||
back to top |
45:01 | Substitution!Muhlenberg substitution: Tyler Wilson for Annie Cooper. | ||
46:09 | Shot by Bryn Mawr Grace Morris, Save (by goalie) Jordan Segrave. | ||
46:43 | Shot by Bryn Mawr Sara Rilatt, Blocked. | ||
50:06 | Shot by Muhlenberg Alexandra Gann, Save (by goalie) Maggie Titus. | ||
50:14 | Shot by Muhlenberg Marlee Siegel, Save (by goalie) Maggie Titus. | ||
53:01 | Penalty corner by Muhlenberg Morgan Tietz [53:01]. | ||
53:08 | Shot by Muhlenberg Tyler Wilson, Save (by goalie) Maggie Titus. | ||
53:11 | Shot by Muhlenberg Sarah Raab, Wide. | ||
54:26 | Green card on Muhlenberg Megan Webber. | ||
-- End of 4th Period -- | |||
back to top |