Neumann at Bryn Mawr September 28, 2019
Box Score
Neumann
Bryn Mawr
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Bri Lagroteria - f | 1 | 1 | 0 | 0 | 1 |
3 - Taylor Schwandt | 0 | 0 | 0 | 0 | 0 |
4 - Erica D'Mello - f | 0 | 0 | 0 | 0 | 0 |
5 - Sam Gatti | 0 | 0 | 0 | 0 | 0 |
9 - Sam Picker - f | 0 | 0 | 0 | 0 | 0 |
10 - Tiffany Flowers - m | 0 | 0 | 0 | 0 | 1 |
11 - Nani Espada - f | 0 | 0 | 0 | 0 | 0 |
12 - Skyler Lemma - m - Green card 55:51 | 0 | 0 | 0 | 0 | 1 |
13 - Dasha Gorohova | 0 | 0 | 0 | 0 | 0 |
15 - Julia Lee | 0 | 0 | 0 | 0 | 0 |
16 - Nicole Turner - m | 0 | 0 | 0 | 0 | 0 |
21 - Rachel Koerner | 1 | 0 | 0 | 0 | 0 |
22 - Kylie Fitchett - m | 0 | 0 | 0 | 0 | 0 |
23 - Anissa Fleming | 0 | 0 | 0 | 0 | 0 |
24 - Gabby Wilson | 0 | 0 | 0 | 0 | 0 |
25 - Caitlin Coccia | 0 | 0 | 0 | 0 | 0 |
28 - Lizzie Frame - d | 0 | 0 | 0 | 0 | 0 |
30 - Molly Harmon - d - Green card 18:56 | 0 | 0 | 0 | 0 | 0 |
88 - Meg Frame | 0 | 0 | 0 | 0 | 0 |
99 - Lizzie Yu - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 0 | 0 | 3 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Grace Morris - m | 2 | 1 | 0 | 0 | 0 |
3 - Rebecca Britt | 0 | 0 | 0 | 0 | 0 |
4 - Courtney Cutone - m | 1 | 0 | 0 | 0 | 0 |
5 - Erin Chung | 0 | 0 | 0 | 0 | 0 |
6 - Ryann McManus - f | 2 | 0 | 0 | 0 | 0 |
8 - Kelly Bergman - f | 11 | 6 | 2 | 1 | 0 |
10 - Mary Cugini - m | 9 | 4 | 1 | 1 | 0 |
11 - Zaynah Moen | 1 | 1 | 0 | 1 | 0 |
12 - Lydia Fisher - d | 1 | 1 | 1 | 0 | 0 |
13 - Samantha Shaw - m | 3 | 1 | 0 | 1 | 0 |
14 - Kelcie Eberharth - d | 0 | 0 | 0 | 0 | 0 |
16 - Sara Rilatt - d | 0 | 0 | 0 | 1 | 0 |
18 - Olivia Supron - f | 3 | 2 | 1 | 0 | 0 |
19 - Meghan O'Shea | 3 | 3 | 2 | 0 | 0 |
26 - Paige Davis | 2 | 0 | 0 | 0 | 0 |
55 - Maggie Titus - gk | 0 | 0 | 0 | 0 | 0 |
98 - Anna Hartzell | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 38 | 19 | 7 | 5 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
88 - Meg Frame | 3 | 3 | 0 | 07:55 | ||
99 - Lizzie Yu (L, 1-5) | 13 | 4 | 9 | 52:05 | ||
TOTALS | 16 | 7 | 9 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
55 - Maggie Titus (W, 5-1) | 0 | 0 | 0 | 30:00 | ||
98 - Anna Hartzell | 1 | 0 | 1 | 30:00 | ||
TM - TEAM | 0 | 0 | 0 | 00:00 | ||
TOTALS | 1 | 0 | 1 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bryn Mawr
1st
|
14:02 | Meghan O'Shea (3) (Mary Cugini) | 0 - 1 |
Bryn Mawr
2nd
|
15:31 | Olivia Supron (4) (Kelly Bergman) | 0 - 2 |
Bryn Mawr
2nd
|
22:04 | Kelly Bergman (4) (Samantha Shaw) | 0 - 3 |
Bryn Mawr
2nd
|
24:45 | Mary Cugini (8) (unassisted) | 0 - 4 |
Bryn Mawr
2nd
|
25:24 | Meghan O'Shea (4) (Zaynah Moen) | 0 - 5 |
Bryn Mawr
2nd
|
27:14 | Lydia Fisher (1) (unassisted) | 0 - 6 |
Bryn Mawr
4th
|
54:30 | Kelly Bergman (5) (Sara Rilatt) | 0 - 7 |
Period | Time | Fouls |
---|---|---|
Bryn Mawr
2nd
|
18:56 | Green card - Molly Harmon |
Bryn Mawr
4th
|
55:51 | Green card - Skyler Lemma |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Neumann | 1 | 0 | 1 | 0 | 2 |
Bryn Mawr | 9 | 6 | 7 | 16 | 38 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Neumann | 4 | 0 | 0 | 5 | 9 |
Bryn Mawr | 0 | 0 | 1 | 0 | 1 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Neumann | 0 | 0 | 1 | 0 | 1 |
Bryn Mawr | 3 | 5 | 0 | 6 | 14 |
Date/Time: | September 28, 2019 - 11:00 AM |
---|---|
Location: | Bryn Mawr, Pa. |
Stadium: | Applebee Field |
Game Length: | 1:30 |
Attendance: | 123 |
Referee: | Gabrielle Palumbo |
Asst. Referee: | Lauren Berg |
Timekeeper: | BMC Sports Info. |
Scorer: | BMC Sports Info. |
Play By Play
0:00 | Lizzie Yu at goalie for Neumann. | ||
0:00 | Maggie Titus at goalie for Bryn Mawr. | ||
01:27 | Penalty corner by Bryn Mawr Lydia Fisher [01:27]. | ||
01:43 | Shot by Bryn Mawr Olivia Supron, Blocked. | ||
04:11 | Shot by Bryn Mawr Kelly Bergman, Save (by goalie) Lizzie Yu. | ||
04:38 | Shot by Bryn Mawr Kelly Bergman, Save (by goalie) Lizzie Yu. | ||
04:46 | Shot by Bryn Mawr Mary Cugini, Save (by goalie) Lizzie Yu. | ||
05:26 | Penalty corner by Bryn Mawr Lydia Fisher [05:26]. | ||
05:37 | Shot by Bryn Mawr Mary Cugini, Blocked. | ||
07:30 | Shot by Neumann Rachel Koerner, Wide. | ||
07:53 | Substitution!Bryn Mawr substitution: Meghan O'Shea for Kelly Bergman. | ||
07:53 | Substitution!Bryn Mawr substitution: Paige Davis for Courtney Cutone. | ||
08:19 | Substitution!Neumann substitution: Julia Lee for Rachel Koerner. | ||
08:19 | Substitution!Bryn Mawr substitution: Zaynah Moen for Olivia Supron. | ||
10:50 | Substitution!Bryn Mawr substitution: Kelly Bergman for Samantha Shaw. | ||
11:30 | Shot by Bryn Mawr Kelly Bergman, Blocked. | ||
12:21 | Substitution!Bryn Mawr substitution: Rebecca Britt for Ryann McManus. | ||
12:21 | Substitution!Neumann substitution: Nani Espada for Sam Picker. | ||
13:21 | Penalty corner by Bryn Mawr Lydia Fisher [13:21]. | ||
13:24 | Shot by Bryn Mawr Mary Cugini, Defensive Save by Tiffany Flowers. | ||
13:29 | Shot by Bryn Mawr Meghan O'Shea, Save (by goalie) Lizzie Yu. | ||
14:02 | Goal!GOAL by Bryn Mawr Meghan O'Shea (FIRST GOAL), Assist by Mary Cugini, goal number 3 for season. * ( 0 - 1 ) |
||
-- End of 1st Period -- | |||
back to top |
15:00 | For Neumann: #4 Erica D'Mello, #9 Sam Picker, #10 Tiffany Flowers, #12 Skyler Lemma, #15 Julia Lee, #21 Rachel Koerner, #22 Kylie Fitchett, #24 Gabby Wilson, #28 Lizzie Frame, #30 Molly Harmon, #99 Lizzie Yu. | ||
15:00 | For Bryn Mawr: #1 Grace Morris, #4 Courtney Cutone, #6 Ryann McManus, #8 Kelly Bergman, #12 Lydia Fisher, #13 Samantha Shaw, #14 Kelcie Eberharth, #16 Sara Rilatt, #18 Olivia Supron, #26 Paige Davis, #55 Maggie Titus. | ||
15:23 | Penalty corner by Bryn Mawr Lydia Fisher [15:23]. | ||
15:31 | Goal!GOAL by Bryn Mawr Olivia Supron, Assist by Kelly Bergman, goal number 4 for season. * ( 0 - 2 ) |
||
18:44 | Substitution!Neumann substitution: Sam Gatti for Rachel Koerner. | ||
18:56 | Green card on Neumann Molly Harmon. | ||
19:19 | Substitution!Bryn Mawr substitution: Mary Cugini for Paige Davis. | ||
19:39 | Penalty corner by Bryn Mawr Lydia Fisher [19:39]. | ||
19:46 | Shot by Bryn Mawr Grace Morris, Defensive Save by Bri Lagroteria. | ||
21:28 | Penalty corner by Bryn Mawr Lydia Fisher [21:28]. | ||
22:04 | Goal!GOAL by Bryn Mawr Kelly Bergman, Assist by Samantha Shaw, goal number 4 for season. * ( 0 - 3 ) |
||
22:05 | Substitution!Neumann substitution: Meg Frame for Lizzie Yu. | ||
22:05 | Meg Frame at goalie for Neumann. | ||
22:48 | Substitution!Neumann substitution: Julia Lee for Sam Gatti. | ||
23:33 | Substitution!Neumann substitution: Gabby Wilson for Sam Picker. | ||
24:45 | Goal!GOAL by Bryn Mawr Mary Cugini, goal number 8 for season. * ( 0 - 4 ) |
||
24:47 | Substitution!Bryn Mawr substitution: Paige Davis for Courtney Cutone. | ||
25:06 | Penalty corner by Bryn Mawr Lydia Fisher [25:06]. | ||
25:24 | Goal!GOAL by Bryn Mawr Meghan O'Shea, Assist by Zaynah Moen, goal number 4 for season. * ( 0 - 5 ) |
||
25:24 | Substitution!Bryn Mawr substitution: Rebecca Britt for Ryann McManus. | ||
27:08 | Penalty corner by Bryn Mawr Lydia Fisher [27:08]. | ||
27:14 | Goal!GOAL by Bryn Mawr Lydia Fisher, goal number 1 for season. * ( 0 - 6 ) |
||
27:14 | Substitution!Bryn Mawr substitution: Samantha Shaw for Zaynah Moen. | ||
28:09 | Substitution!Neumann substitution: Tiffany Flowers for Kylie Fitchett. | ||
-- End of 2nd Period -- | |||
back to top |
30:00 | Anna Hartzell at goalie for Bryn Mawr. | ||
30:00 | Lizzie Yu at goalie for Neumann. | ||
30:00 | For Neumann: #1 Bri Lagroteria, #4 Erica D'Mello, #9 Sam Picker, #10 Tiffany Flowers, #11 Nani Espada, #12 Skyler Lemma, #21 Rachel Koerner, #22 Kylie Fitchett, #28 Lizzie Frame, #30 Molly Harmon, #99 Lizzie Yu. | ||
30:21 | Shot by Neumann Bri Lagroteria, Save (by goalie) Anna Hartzell. | ||
30:00 | For Bryn Mawr: #1 Grace Morris, #4 Courtney Cutone, #5 Erin Chung, #8 Kelly Bergman, #10 Mary Cugini, #12 Lydia Fisher, #13 Samantha Shaw, #16 Sara Rilatt, #18 Olivia Supron, #26 Paige Davis, #98 Anna Hartzell. | ||
35:10 | Shot by Bryn Mawr Kelly Bergman, Wide. | ||
35:20 | Shot by Bryn Mawr Kelly Bergman, Wide. | ||
36:48 | Substitution!Bryn Mawr substitution: Zaynah Moen for Samantha Shaw. | ||
36:57 | Shot by Bryn Mawr Kelly Bergman, Wide. | ||
37:19 | Substitution!Bryn Mawr substitution: Meghan O'Shea for Olivia Supron. | ||
38:10 | Penalty corner by Neumann Nani Espada [38:10]. | ||
41:53 | Substitution!Bryn Mawr substitution: Samantha Shaw for Zaynah Moen. | ||
41:53 | Substitution!Bryn Mawr substitution: Rebecca Britt for Ryann McManus. | ||
41:53 | Substitution!Neumann substitution: Dasha Gorohova for Rachel Koerner. | ||
42:22 | Shot by Bryn Mawr Mary Cugini, Wide. | ||
42:29 | Shot by Bryn Mawr Samantha Shaw, Blocked. | ||
42:36 | Shot by Bryn Mawr Mary Cugini, Blocked. | ||
43:05 | Substitution!Bryn Mawr substitution: Olivia Supron for Kelly Bergman. | ||
43:28 | Substitution!Neumann substitution: Gabby Wilson for Nani Espada. | ||
43:39 | Shot by Bryn Mawr Grace Morris, Blocked. | ||
-- End of 3rd Period -- | |||
back to top |
45:00 | For Neumann: #1 Bri Lagroteria, #4 Erica D'Mello, #9 Sam Picker, #10 Tiffany Flowers, #11 Nani Espada, #12 Skyler Lemma, #21 Rachel Koerner, #23 Anissa Fleming, #28 Lizzie Frame, #30 Molly Harmon, #99 Lizzie Yu. | ||
45:00 | For Bryn Mawr: #1 Grace Morris, #4 Courtney Cutone, #6 Ryann McManus, #8 Kelly Bergman, #10 Mary Cugini, #12 Lydia Fisher, #13 Samantha Shaw, #14 Kelcie Eberharth, #16 Sara Rilatt, #18 Olivia Supron, #98 Anna Hartzell. | ||
46:27 | Penalty corner by Bryn Mawr Lydia Fisher [46:27]. | ||
46:35 | Shot by Bryn Mawr Ryann McManus, Blocked. | ||
46:59 | Shot by Bryn Mawr Ryann McManus, Wide. | ||
47:40 | Shot by Bryn Mawr Mary Cugini, Blocked. | ||
48:02 | Shot by Bryn Mawr Kelly Bergman, High. | ||
48:20 | Substitution!Neumann substitution: Taylor Schwandt for Rachel Koerner. | ||
49:29 | Penalty corner by Bryn Mawr Lydia Fisher [49:29]. | ||
50:02 | Shot by Bryn Mawr Samantha Shaw, Wide. | ||
50:15 | Substitution!Neumann substitution: Caitlin Coccia for Sam Picker. | ||
53:02 | Shot by Bryn Mawr Samantha Shaw, Defensive Save by Skyler Lemma. | ||
54:06 | Shot by Bryn Mawr Kelly Bergman, Save (by goalie) Lizzie Yu. | ||
54:19 | Shot by Bryn Mawr Olivia Supron, Save (by goalie) Lizzie Yu. | ||
54:28 | Shot by Bryn Mawr Kelly Bergman, Save (by goalie) Lizzie Yu. | ||
54:28 | Penalty corner by Bryn Mawr Lydia Fisher [54:28]. | ||
54:30 | Goal!GOAL by Bryn Mawr Kelly Bergman, Assist by Sara Rilatt, goal number 5 for season. * ( 0 - 7 ) |
||
54:59 | Penalty corner by Bryn Mawr Lydia Fisher [54:59]. | ||
55:19 | Shot by Bryn Mawr Paige Davis, Wide. | ||
55:51 | Green card on Neumann Skyler Lemma. | ||
55:51 | Substitution!Neumann substitution: Anissa Fleming for Caitlin Coccia. | ||
55:55 | Shot by Bryn Mawr Courtney Cutone, Blocked. | ||
57:24 | Shot by Bryn Mawr Paige Davis, Wide. | ||
58:10 | Penalty corner by Bryn Mawr Lydia Fisher [58:10]. | ||
58:16 | Shot by Bryn Mawr Mary Cugini, Blocked. | ||
58:17 | Shot by Bryn Mawr Mary Cugini, Save (by goalie) Lizzie Yu. | ||
58:30 | Shot by Bryn Mawr Zaynah Moen, Save (by goalie) Lizzie Yu. | ||
58:42 | Penalty corner by Bryn Mawr Lydia Fisher [58:42]. | ||
-- End of 4th Period -- | |||
back to top |