Bryn Mawr at #8 Johns Hopkins September 21, 2019
Box Score
Bryn Mawr
#8 Johns Hopkins
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Grace Morris - m | 1 | 0 | 0 | 0 | 0 |
4 - Courtney Cutone - m | 0 | 0 | 0 | 0 | 0 |
6 - Ryann McManus - f | 0 | 0 | 0 | 0 | 0 |
8 - Kelly Bergman - f | 2 | 2 | 0 | 0 | 0 |
10 - Mary Cugini - m | 3 | 1 | 0 | 0 | 0 |
11 - Zaynah Moen | 0 | 0 | 0 | 0 | 0 |
12 - Lydia Fisher - d | 1 | 1 | 0 | 0 | 0 |
13 - Samantha Shaw - m | 1 | 1 | 0 | 0 | 0 |
14 - Kelcie Eberharth - d | 0 | 0 | 0 | 0 | 1 |
16 - Sara Rilatt - d | 2 | 0 | 0 | 0 | 0 |
17 - Emily Cook | 0 | 0 | 0 | 0 | 0 |
18 - Olivia Supron - f | 1 | 1 | 0 | 0 | 0 |
19 - Meghan O'Shea | 1 | 1 | 1 | 0 | 0 |
26 - Paige Davis | 0 | 0 | 0 | 0 | 0 |
55 - Maggie Titus - gk | 0 | 0 | 0 | 0 | 0 |
98 - Anna Hartzell | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 7 | 1 | 0 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Megan Abate | 1 | 1 | 0 | 0 | 0 |
2 - Tessa Erickson | 1 | 1 | 1 | 0 | 0 |
3 - Caroline Ross | 0 | 0 | 0 | 0 | 0 |
4 - Seema Sajjan - m | 1 | 1 | 0 | 0 | 0 |
5 - Abby Birk - m | 6 | 5 | 2 | 1 | 0 |
6 - Danika Berman | 0 | 0 | 0 | 0 | 0 |
9 - Riley Mitchell | 0 | 0 | 0 | 0 | 0 |
10 - Izzy Thompson - f | 1 | 1 | 0 | 0 | 0 |
11 - Christina Glaser | 2 | 2 | 0 | 0 | 0 |
12 - Sadie Abboud - f | 2 | 1 | 1 | 0 | 0 |
14 - Valerie Henderson | 1 | 0 | 0 | 0 | 0 |
16 - Siena Urbanski | 0 | 0 | 0 | 0 | 0 |
17 - Maddie Stabinski | 0 | 0 | 0 | 0 | 0 |
18 - Eileen Nikles | 0 | 0 | 0 | 0 | 0 |
19 - Avery Seward - d | 1 | 1 | 0 | 0 | 0 |
20 - Katie McErlean - m | 5 | 3 | 1 | 1 | 0 |
21 - Sophie Kim - d | 0 | 0 | 0 | 0 | 0 |
22 - Sarah Matyas - d | 1 | 1 | 0 | 0 | 0 |
25 - Bailey Schwab | 0 | 0 | 0 | 0 | 0 |
26 - Maddie Brown-Scherer - m | 1 | 0 | 0 | 1 | 0 |
27 - Myra Granato - m | 0 | 0 | 0 | 0 | 0 |
28 - Bryn Rolon | 0 | 0 | 0 | 1 | 0 |
29 - Sam Chabot | 1 | 1 | 0 | 0 | 0 |
30 - Olivia Fox | 0 | 0 | 0 | 0 | 0 |
32 - Anna Scott | 0 | 0 | 0 | 0 | 0 |
35 - Sarah Jeney | 0 | 0 | 0 | 0 | 0 |
99 - Kaitlin Hall - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 18 | 5 | 4 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
55 - Maggie Titus (L, 3-1) | 11 | 5 | 6 | 45:00 | ||
98 - Anna Hartzell | 6 | 0 | 6 | 15:00 | ||
TOTALS | 17 | 5 | 12 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Kaitlin Hall (W, 2-1) | 7 | 1 | 6 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
#8 Johns Hopkins
1st
|
6:59 | Abby Birk (Katie McErlean) - tip in at left post off shot from top of | 0 - 1 |
#8 Johns Hopkins
1st
|
13:24 | Katie McErlean (2) (Abby Birk) - 5 insert corner, 20 blast from top of ci | 0 - 2 |
#8 Johns Hopkins
2nd
|
28:40 | Sadie Abboud (2) (unassisted) - dribble into circle, shot to left post o | 0 - 3 |
#8 Johns Hopkins
3rd
|
34:16 | Abby Birk (2) (Bryn Rolon) - loose ball, 28 passed to 5 on left post, | 0 - 4 |
Bryn Mawr
3rd
|
36:17 | Meghan O'Shea (1) (unassisted) - 10 shot off corner, saved by goalie, 19 | 1 - 4 |
#8 Johns Hopkins
3rd
|
37:56 | Tessa Erickson (1) (Maddie Brown-Scherer) - 26 shot from middle of circle, 2 deflect | 1 - 5 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Bryn Mawr | 2 | 3 | 6 | 1 | 12 |
#8 Johns Hopkins | 5 | 8 | 3 | 8 | 24 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Bryn Mawr | 2 | 3 | 1 | 6 | 12 |
#8 Johns Hopkins | 1 | 2 | 2 | 1 | 6 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Bryn Mawr | 1 | 0 | 4 | 0 | 5 |
#8 Johns Hopkins | 4 | 3 | 1 | 3 | 11 |
Date/Time: | September 21, 2019 - 12:00 PM |
---|---|
Location: | Baltimore, MD |
Stadium: | Homewood Field |
Game Length: | 1:29 PM |
Attendance: | 205 |
Referee: | Carly Castle |
Asst. Referee: | Greg Bacon |
Scorer: | JHU Athletic Comm |
Play By Play
0:00 | Maggie Titus at goalie for Bryn Mawr. | ||
0:00 | Kaitlin Hall at goalie for Johns Hopkins. | ||
0:32 | Penalty corner by Johns Hopkins Abby Birk [0:32]. | ||
0:39 | Shot by Johns Hopkins Sarah Matyas, Save (by goalie) Maggie Titus. | ||
04:18 | Shot by Johns Hopkins Izzy Thompson, Save (by goalie) Maggie Titus. | ||
04:54 | Shot by Johns Hopkins Katie McErlean, Blocked. | ||
06:52 | Penalty corner by Johns Hopkins Abby Birk [06:52]. | ||
06:59 | Goal!GOAL by Johns Hopkins Abby Birk (FIRST GOAL), Assist by Katie McErlean *tip in at left post off shot from top of circle ( 0 - 1 ) |
||
07:16 | Penalty corner by Bryn Mawr Lydia Fisher [07:16]. | ||
07:22 | Shot by Bryn Mawr Sara Rilatt, Blocked. | ||
11:55 | Shot by Bryn Mawr Olivia Supron, Save (by goalie) Kaitlin Hall. | ||
13:11 | Penalty corner by Johns Hopkins Danika Berman [13:11]. | ||
13:19 | Penalty corner by Johns Hopkins Abby Birk [13:19]. | ||
13:24 | Goal!GOAL by Johns Hopkins Katie McErlean, Assist by Abby Birk, goal number 2 for season. *5 insert corner, 20 blast from top of circle ( 0 - 2 ) |
||
-- End of 1st Period -- | |||
back to top |
16:31 | Shot by Johns Hopkins Katie McErlean, Hit Post. | ||
16:40 | Penalty corner by Johns Hopkins Seema Sajjan [16:40]. | ||
16:45 | Shot by Johns Hopkins Katie McErlean, Save (by goalie) Maggie Titus. | ||
17:43 | Shot by Bryn Mawr Kelly Bergman, Save (by goalie) Kaitlin Hall. | ||
18:30 | Penalty corner by Johns Hopkins Seema Sajjan [18:30]. | ||
18:36 | Shot by Johns Hopkins Katie McErlean, Save (by goalie) Maggie Titus. | ||
18:55 | Shot by Johns Hopkins Maddie Brown-Scherer, Wide. | ||
20:05 | Shot by Bryn Mawr Kelly Bergman, Save (by goalie) Kaitlin Hall. | ||
24:02 | Penalty corner by Johns Hopkins Seema Sajjan [24:02]. | ||
24:06 | Shot by Johns Hopkins Sam Chabot, Save (by goalie) Maggie Titus. | ||
24:22 | Shot by Johns Hopkins Abby Birk, Wide. | ||
26:03 | Shot by Johns Hopkins Sadie Abboud, Wide. | ||
28:40 | Goal!GOAL by Johns Hopkins Sadie Abboud, goal number 2 for season. *dribble into circle, shot to left post off goalie pads ( 0 - 3 ) |
||
29:22 | Shot by Bryn Mawr Mary Cugini, Wide. | ||
-- End of 2nd Period -- | |||
back to top |
34:09 | Penalty corner by Johns Hopkins Abby Birk [34:09]. | ||
34:16 | Goal!GOAL by Johns Hopkins Abby Birk, Assist by Bryn Rolon, goal number 2 for season. *loose ball, 28 passed to 5 on left post, tip in ( 0 - 4 ) |
||
35:41 | Penalty corner by Bryn Mawr Lydia Fisher [35:41]. | ||
35:48 | Shot by Bryn Mawr Mary Cugini, Blocked. | ||
35:49 | Penalty corner by Bryn Mawr Lydia Fisher [35:49]. | ||
35:51 | Shot by Bryn Mawr Sara Rilatt, Blocked. | ||
35:57 | Penalty corner by Bryn Mawr Lydia Fisher [35:57]. | ||
36:02 | Shot by Bryn Mawr Grace Morris, Blocked. | ||
36:07 | Shot by Bryn Mawr Lydia Fisher, Save (by goalie) Kaitlin Hall. | ||
36:14 | Penalty corner by Bryn Mawr Lydia Fisher [36:14]. | ||
36:17 | Goal!GOAL by Bryn Mawr Meghan O'Shea, goal number 1 for season. *10 shot off corner, saved by goalie, 19 batted in rebound ( 1 - 4 ) |
||
36:16 | Shot by Bryn Mawr Mary Cugini, Save (by goalie) Kaitlin Hall. | ||
37:56 | Goal!GOAL by Johns Hopkins Tessa Erickson, Assist by Maddie Brown-Scherer, goal number 1 for season. *26 shot from middle of circle, 2 deflected in at left post ( 1 - 5 ) |
||
44:34 | Shot by Johns Hopkins Megan Abate, Save (by goalie) Maggie Titus. | ||
-- End of 3rd Period -- | |||
back to top |
45:00 | Anna Hartzell at goalie for Bryn Mawr. | ||
45:50 | Shot by Johns Hopkins Valerie Henderson, Blocked. | ||
47:26 | Shot by Bryn Mawr Samantha Shaw, Save (by goalie) Kaitlin Hall. | ||
54:38 | Shot by Johns Hopkins Christina Glaser, Save (by goalie) Anna Hartzell. | ||
54:39 | Shot by Johns Hopkins Abby Birk, Save (by goalie) Anna Hartzell. | ||
55:55 | Penalty corner by Johns Hopkins Seema Sajjan [55:55]. | ||
56:00 | Shot by Johns Hopkins Abby Birk, Save (by goalie) Anna Hartzell. | ||
56:05 | Shot by Johns Hopkins Seema Sajjan, Save (by goalie) Anna Hartzell. | ||
56:08 | Penalty corner by Johns Hopkins Seema Sajjan [56:08]. | ||
56:24 | Shot by Johns Hopkins Abby Birk, Defensive Save by Kelcie Eberharth. | ||
56:46 | Shot by Johns Hopkins Christina Glaser, Save (by goalie) Anna Hartzell. | ||
57:15 | Penalty corner by Johns Hopkins Seema Sajjan [57:15]. | ||
57:36 | Shot by Johns Hopkins Avery Seward, Save (by goalie) Anna Hartzell. | ||
-- End of 4th Period -- | |||
back to top |