Bryn Mawr at Immaculata September 7, 2017
Box Score
Bryn Mawr
Immaculata
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Grace Morris | 1 | 1 | 0 | 0 | 0 |
2 - Abigail Lua | 0 | 0 | 0 | 0 | 0 |
3 - Leia Robinson | 3 | 3 | 1 | 0 | 0 |
4 - Lydia Fisher | 0 | 0 | 0 | 0 | 0 |
5 - Samantha Shaw | 1 | 1 | 0 | 1 | 0 |
7 - Hannah Zamore | 0 | 0 | 0 | 0 | 0 |
8 - Zaynah Moen | 0 | 0 | 0 | 0 | 0 |
10 - Kelly Bergman | 3 | 2 | 0 | 0 | 0 |
12 - Rebecca Britt | 0 | 0 | 0 | 1 | 0 |
15 - Mary Cugini | 2 | 1 | 1 | 0 | 0 |
16 - Sara Rilatt | 1 | 1 | 1 | 0 | 0 |
19 - Emily Britt | 1 | 0 | 0 | 0 | 0 |
77 - Angela Meng - gk | 0 | 0 | 0 | 0 | 0 |
99 - Logan Wallace Wood | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 9 | 3 | 2 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Kuhar, Randie - gk | 0 | 0 | 0 | 0 | 0 |
0 - Victor, Jackie | 0 | 0 | 0 | 0 | 0 |
1 - Wood, Jackie | 0 | 0 | 0 | 1 | 0 |
2 - Bradley, Colleen | 0 | 0 | 0 | 1 | 0 |
3 - Goeller, Alexis | 0 | 0 | 0 | 0 | 0 |
4 - Burkholder, Hilary - Green card 20:50 | 0 | 0 | 0 | 0 | 0 |
5 - Thompson, Willa | 0 | 0 | 0 | 1 | 0 |
6 - Dominick, Nicole | 0 | 0 | 0 | 0 | 0 |
7 - Richards, Brittany | 0 | 0 | 0 | 0 | 0 |
8 - Lozier, Shannon - Green card 34:26 | 0 | 0 | 0 | 0 | 0 |
9 - Dubyk, Michelle | 0 | 0 | 0 | 0 | 0 |
11 - Kennedy, Layne | 1 | 1 | 1 | 1 | 0 |
13 - Williams, Cayla | 1 | 1 | 1 | 1 | 2 |
14 - Donegan, Megan - Green card 33:07 | 3 | 2 | 2 | 1 | 0 |
16 - Huang, Nana | 0 | 0 | 0 | 0 | 0 |
17 - Frick, Sarah | 0 | 0 | 0 | 0 | 0 |
23 - Miller, Amanda | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 4 | 4 | 6 | 2 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
77 - Angela Meng (L, 2-1) | 4 | 4 | 0 | 63:30 | ||
99 - Logan Wallace Wood | 0 | 0 | 0 | 05:44 | ||
TM - TEAM | 0 | 0 | 0 | 00:46 | ||
TOTALS | 4 | 4 | 0 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Kuhar, Randie | 3 | 1 | 2 | 35:00 | ||
0 - Victor, Jackie (W, 1-0) | 4 | 2 | 2 | 35:00 | ||
TOTALS | 7 | 3 | 4 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bryn Mawr
1st
|
18:25 | Leia Robinson (1) (Samantha Shaw) - pack in front of the goal | 1 - 0 |
Bryn Mawr
2nd
|
41:34 | Mary Cugini (1) (unassisted) - off goalie deflection | 2 - 0 |
Immaculata
2nd
|
51:01 | Donegan, Megan (4) (Thompson, Willa & Kennedy, Layne) - tipped in front a high stick into the to | 2 - 1 |
Immaculata
2nd
|
55:25 | Williams, Cayla (2) (Bradley, Colleen & Donegan, Megan) - Donegan inserted, Bradley stopped and pa | 2 - 2 |
Immaculata
2nd
|
60:45 | Donegan, Megan (5) (Williams, Cayla) - off penalty corner | 2 - 3 |
Immaculata
2nd
|
63:30 | Kennedy, Layne (2) (Wood, Jackie) | 2 - 4 |
Bryn Mawr
2nd
|
69:14 | Sara Rilatt (Rebecca Britt) - penalty corner | 3 - 4 |
Period | Time | Fouls |
---|---|---|
Bryn Mawr
1st
|
20:50 | Green card - Burkholder, Hilary |
Bryn Mawr
1st
|
33:07 | Green card - Donegan, Megan |
Bryn Mawr
1st
|
34:26 | Green card - Lozier, Shannon |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Mawr | 7 | 5 | 12 |
Immaculata | 0 | 5 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Mawr | 0 | 0 | 0 |
Immaculata | 2 | 2 | 4 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Mawr | 9 | 5 | 14 |
Immaculata | 1 | 6 | 7 |
Date/Time: | September 7, 2017 - 7:00 PM |
---|---|
Location: | Immaculata, Pa. |
Stadium: | Draper Walsh Stadium |
Game Length: | 1:40 |
Attendance: | 103 |
Play By Play
0:00 | Angela Meng at goalie for Bryn Mawr. | ||
0:00 | Kuhar, Randie at goalie for Immaculata Univ.. | ||
01:36 | Penalty corner by Bryn Mawr Lydia Fisher [01:36]. | ||
01:54 | Shot by Bryn Mawr Grace Morris, Save (by goalie) Kuhar, Randie. | ||
02:05 | Penalty corner by Bryn Mawr Lydia Fisher [02:05]. | ||
04:10 | Shot by Bryn Mawr Leia Robinson, Save (by goalie) Kuhar, Randie. | ||
05:33 | Penalty corner by Bryn Mawr Lydia Fisher [05:33]. | ||
06:29 | Substitution!Immaculata Univ. substitution: Burkholder, Hilary for Richards, Brittany. | ||
07:59 | Substitution!Immaculata Univ. substitution: Wood, Jackie for Dominick, Nicole. | ||
08:16 | Substitution!Immaculata Univ. substitution: Miller, Amanda for Donegan, Megan. | ||
10:37 | Penalty corner by Bryn Mawr Lydia Fisher [10:37]. | ||
10:39 | Shot by Bryn Mawr Samantha Shaw, Defensive Save by Williams, Cayla. | ||
12:47 | Substitution!Bryn Mawr substitution: Samantha Shaw for Abigail Lua. | ||
13:10 | Shot by Bryn Mawr Kelly Bergman, Wide. | ||
13:25 | Shot by Bryn Mawr Emily Britt, Wide. | ||
13:36 | Substitution!Immaculata Univ. substitution: Dominick, Nicole for Kennedy, Layne. | ||
15:00 | Penalty corner by Bryn Mawr Lydia Fisher [15:00]. | ||
16:34 | Timeout by BMC. | ||
18:25 | Goal!GOAL by Bryn Mawr Leia Robinson (FIRST GOAL), Assist by Samantha Shaw, goal number 1 for season. *pack in front of the goal ( 1 - 0 ) |
||
20:14 | Substitution!Immaculata Univ. substitution: Huang, Nana for Goeller, Alexis. | ||
20:14 | Substitution!Immaculata Univ. substitution: Frick, Sarah for Wood, Jackie. | ||
20:50 | Green card on Immaculata Univ. Burkholder, Hilary. | ||
22:13 | Substitution!Immaculata Univ. substitution: Wood, Jackie for Huang, Nana. | ||
23:02 | Penalty corner by Bryn Mawr Lydia Fisher [23:02]. | ||
26:40 | Penalty corner by Bryn Mawr Rebecca Britt [26:40]. | ||
29:19 | Penalty corner by Immaculata Univ. Burkholder, Hilary [29:19]. | ||
31:32 | Substitution!Bryn Mawr substitution: Emily Britt for Grace Morris. | ||
32:01 | Penalty corner by Bryn Mawr Rebecca Britt [32:01]. | ||
32:26 | Shot by Bryn Mawr Kelly Bergman, Defensive Save by Williams, Cayla. | ||
33:07 | Green card on Immaculata Univ. Donegan, Megan. | ||
33:33 | Penalty corner by Bryn Mawr Rebecca Britt [33:33]. | ||
34:26 | Green card on Immaculata Univ. Lozier, Shannon. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Victor, Jackie at goalie for Immaculata Univ.. | ||
39:33 | Substitution!Bryn Mawr substitution: Samantha Shaw for Leia Robinson. | ||
39:50 | Substitution!Immaculata Univ. substitution: Miller, Amanda for Wood, Jackie. | ||
41:10 | Penalty corner by Bryn Mawr Rebecca Britt [41:10]. | ||
41:29 | Shot by Bryn Mawr Kelly Bergman, Save (by goalie) Victor, Jackie. | ||
41:34 | Goal!GOAL by Bryn Mawr Mary Cugini, goal number 1 for season. *off goalie deflection ( 2 - 0 ) |
||
46:26 | Penalty corner by Immaculata Univ. Donegan, Megan [46:26]. | ||
47:08 | Shot by Immaculata Univ. Donegan, Megan, Wide. | ||
50:51 | Penalty corner by Immaculata Univ. Donegan, Megan [50:51]. | ||
51:01 | Goal!GOAL by Immaculata Univ. Donegan, Megan, Assist by Thompson, Willa and Kennedy, Layne, goal number 4 for season. *tipped in front a high stick into the top goal ( 2 - 1 ) |
||
52:12 | Substitution!Immaculata Univ. substitution: Wood, Jackie for Miller, Amanda. | ||
52:12 | Substitution!Immaculata Univ. substitution: Dominick, Nicole for Kennedy, Layne. | ||
52:12 | Penalty corner by Immaculata Univ. Donegan, Megan [52:12]. | ||
55:25 | Goal!GOAL by Immaculata Univ. Williams, Cayla, Assist by Bradley, Colleen and Donegan, Megan, goal number 2 for season. *Donegan inserted, Bradley stopped and passed to Williams ( 2 - 2 ) |
||
57:55 | Penalty corner by Immaculata Univ. Donegan, Megan [57:55]. | ||
59:31 | Timeout by IUFH. | ||
60:14 | Penalty corner by Immaculata Univ. Donegan, Megan [60:14]. | ||
60:45 | Goal!GOAL by Immaculata Univ. Donegan, Megan, Assist by Williams, Cayla, goal number 5 for season. *off penalty corner ( 2 - 3 ) |
||
61:59 | Penalty corner by Immaculata Univ. Donegan, Megan [61:59]. | ||
63:30 | Goal!GOAL by Immaculata Univ. Kennedy, Layne, Assist by Wood, Jackie, goal number 2 for season. * ( 2 - 4 ) |
||
63:30 | Logan Wallace Wood at goalie for Bryn Mawr. | ||
65:02 | Penalty corner by Bryn Mawr Rebecca Britt [65:02]. | ||
67:16 | Penalty corner by Bryn Mawr Rebecca Britt [67:16]. | ||
67:56 | Shot by Bryn Mawr Leia Robinson, Save (by goalie) Victor, Jackie. | ||
68:05 | Penalty corner by Bryn Mawr Rebecca Britt [68:05]. | ||
68:22 | Shot by Bryn Mawr Mary Cugini, Wide. | ||
69:03 | Penalty corner by Bryn Mawr Rebecca Britt [69:03]. | ||
69:14 | Goal!GOAL by Bryn Mawr Sara Rilatt, Assist by Rebecca Britt *penalty corner ( 3 - 4 ) |
||
69:14 | TEAM at goalie for Bryn Mawr. | ||
-- End of 2nd Period -- | |||
back to top |