Johns Hopkins at Bryn Mawr October 24, 2015
Box Score
Johns Hopkins
Bryn Mawr
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Clare Kavanagh | 5 | 3 | 0 | 1 | 0 |
3 - Leslie Macmanus - m | 0 | 0 | 0 | 1 | 0 |
4 - Bridget Hampton | 3 | 3 | 1 | 0 | 0 |
5 - Kiana Duncan - m | 5 | 3 | 0 | 0 | 0 |
7 - Victoria Piscopo - m | 1 | 1 | 1 | 0 | 0 |
8 - Miceile Barrett | 3 | 2 | 1 | 0 | 0 |
9 - Elena Gresick - m | 2 | 2 | 1 | 0 | 0 |
10 - Amy Hallowell | 0 | 0 | 0 | 0 | 0 |
11 - Claire Fox | 1 | 1 | 1 | 0 | 0 |
13 - Abby Grant | 0 | 0 | 0 | 0 | 0 |
14 - Austin Davis - f | 6 | 1 | 0 | 0 | 0 |
15 - Lindsey Adams - m | 0 | 0 | 0 | 0 | 0 |
16 - Grace Hillman | 0 | 0 | 0 | 0 | 0 |
18 - Princess Sutherland | 3 | 2 | 1 | 0 | 0 |
19 - Francesca Cali - m | 0 | 0 | 0 | 0 | 0 |
21 - Natalie Vicas - f | 5 | 1 | 0 | 0 | 0 |
23 - Megan Ophel | 1 | 1 | 0 | 0 | 0 |
25 - Morgan Pothast - m | 2 | 2 | 2 | 1 | 0 |
26 - Shannon Cosgrove - m | 3 | 3 | 2 | 2 | 0 |
99 - Greta Helvie - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40 | 25 | 10 | 5 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Carolina Cabrera - f | 0 | 0 | 0 | 0 | 0 |
2 - Abigail Lua - f | 0 | 0 | 0 | 0 | 0 |
7 - Hannah Zamore - m | 0 | 0 | 0 | 0 | 0 |
8 - Hezel Gadzikwa - f | 0 | 0 | 0 | 0 | 0 |
10 - Holly Senebandith - m | 0 | 0 | 0 | 0 | 0 |
11 - Emma Hicks - m | 0 | 0 | 0 | 0 | 0 |
13 - Samantha Heyrich - d | 0 | 0 | 0 | 0 | 1 |
15 - Katie Alpert - d | 0 | 0 | 0 | 0 | 0 |
16 - Immaculate Langat - f | 0 | 0 | 0 | 0 | 0 |
18 - Naideline Raymond | 0 | 0 | 0 | 0 | 0 |
20 - Ana Kyrcz - d | 0 | 0 | 0 | 0 | 0 |
77 - Angela Meng - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Greta Helvie (W, 6-9) | 0 | 0 | 0 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
77 - Angela Meng (L, 0-11) | 24 | 10 | 14 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Johns Hopkins
1st
|
4:13 | Morgan Pothast (7) (Shannon Cosgrove) - Pass from 26 to 25 on left side, shot in | 1 - 0 |
Johns Hopkins
1st
|
14:48 | Bridget Hampton (4) (unassisted) - collected rebound at left post after sav | 2 - 0 |
Johns Hopkins
1st
|
20:24 | Claire Fox (2) (unassisted) - picked up loose ball in center of circle | 3 - 0 |
Johns Hopkins
1st
|
22:20 | Victoria Piscopo (3) (Clare Kavanagh) - 1 shot high from left side over GK, 7 ta | 4 - 0 |
Johns Hopkins
1st
|
29:59 | Morgan Pothast (8) (unassisted) - collected loose ball inside circle on le | 5 - 0 |
Johns Hopkins
1st
|
33:47 | Miceile Barrett (2) (Morgan Pothast) - 25 managed to force ball past keeper, to | 6 - 0 |
Johns Hopkins
2nd
|
56:57 | Shannon Cosgrove (1) (unassisted) | 7 - 0 |
Johns Hopkins
2nd
|
62:54 | Shannon Cosgrove (2) (unassisted) | 8 - 0 |
Johns Hopkins
2nd
|
63:42 | Princess Sutherland (5) (Shannon Cosgrove) - 26 passed from top rt down to 18 on left | 9 - 0 |
Johns Hopkins
2nd
|
68:48 | Elena Gresick (1) (Leslie MacManus) - off corner, ball made it back to 3 at le | 10 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johns Hopkins | 24 | 16 | 40 |
Bryn Mawr | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johns Hopkins | 0 | 0 | 0 |
Bryn Mawr | 7 | 7 | 14 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Johns Hopkins | 11 | 12 | 23 |
Bryn Mawr | 0 | 0 | 0 |
Date/Time: | October 24, 2015 - 1:00 PM |
---|---|
Location: | Bryn Mawr, Pa. |
Stadium: | Applebee Field |
Game Length: | 1:30 |
Attendance: | 65 |
Referee: | Lauren Berg |
Asst. Referee: | Frances Corl |
Timekeeper: | BMC Sports Info. |
Scorer: | BMC Sports Info. |
Play By Play
0:00 | Greta Helvie at goalie for Johns Hopkins. | ||
0:00 | Angela Meng at goalie for Bryn Mawr. | ||
01:09 | Penalty corner by Johns Hopkins Leslie MacManus [01:09]. | ||
01:54 | Penalty corner by Johns Hopkins Leslie MacManus [01:54]. | ||
02:00 | Shot by Johns Hopkins Austin Davis, Blocked. | ||
02:54 | Penalty corner by Johns Hopkins Leslie MacManus [02:54]. | ||
03:08 | Shot by Johns Hopkins Austin Davis, Wide. | ||
04:13 | Goal!GOAL by Johns Hopkins Morgan Pothast (FIRST GOAL), Assist by Shannon Cosgrove, goal number 7 for season. *Pass from 26 to 25 on left side, shot into cage ( 1 - 0 ) |
||
05:18 | Shot by Johns Hopkins Kiana Duncan, Blocked. | ||
05:45 | Penalty corner by Johns Hopkins Leslie MacManus [05:45]. | ||
05:54 | Shot by Johns Hopkins Kiana Duncan, Save (by goalie) Angela Meng. | ||
06:26 | Penalty corner by Johns Hopkins Leslie MacManus [06:26]. | ||
06:54 | Substitution!Johns Hopkins substitution: Miceile Barrett for Victoria Piscopo. | ||
07:12 | Substitution!Johns Hopkins substitution: Claire Fox for Natalie Vicas. | ||
07:12 | Substitution!Johns Hopkins substitution: Princess Sutherland for Morgan Pothast. | ||
07:12 | Substitution!Johns Hopkins substitution: Bridget Hampton for Lindsey Adams. | ||
07:51 | Shot by Johns Hopkins Kiana Duncan, Blocked. | ||
08:17 | Penalty corner by Johns Hopkins Leslie MacManus [08:17]. | ||
08:25 | Shot by Johns Hopkins Austin Davis, Wide Right. | ||
09:18 | Substitution!Bryn Mawr substitution: Naideline Raymond for Carolina Cabrera. | ||
10:39 | Substitution!Johns Hopkins substitution: Grace Hillman for Leslie MacManus. | ||
12:03 | Shot by Johns Hopkins Kiana Duncan, Save (by goalie) Angela Meng. | ||
12:34 | Shot by Johns Hopkins Princess Sutherland, High. | ||
13:43 | Substitution!Johns Hopkins substitution: Abby Grant for Kiana Duncan. | ||
14:30 | Substitution!Johns Hopkins substitution: Amy Hallowell for Elena Gresick. | ||
14:39 | Substitution!Johns Hopkins substitution: Clare Kavanagh for Shannon Cosgrove. | ||
14:48 | Shot by Johns Hopkins Miceile Barrett, Save (by goalie) Angela Meng. | ||
14:48 | Goal!GOAL by Johns Hopkins Bridget Hampton, goal number 4 for season. *collected rebound at left post after save, shot directly into cage ( 2 - 0 ) |
||
16:35 | Substitution!Bryn Mawr substitution: Carolina Cabrera for Naideline Raymond. | ||
17:38 | Penalty corner by Johns Hopkins Amy Hallowell [17:38]. | ||
17:45 | Shot by Johns Hopkins Clare Kavanagh, High. | ||
19:16 | Shot by Johns Hopkins Princess Sutherland, Save (by goalie) Angela Meng. | ||
19:42 | Penalty corner by Johns Hopkins Amy Hallowell [19:42]. | ||
20:14 | Shot by Johns Hopkins Bridget Hampton, Save (by goalie) Angela Meng. | ||
20:24 | Goal!GOAL by Johns Hopkins Claire Fox, goal number 2 for season. *picked up loose ball in center of circle, shot through GK feet ( 3 - 0 ) |
||
20:26 | Substitution!Johns Hopkins substitution: Natalie Vicas for Claire Fox. | ||
20:26 | Substitution!Johns Hopkins substitution: Lindsey Adams for Bridget Hampton. | ||
20:26 | Substitution!Johns Hopkins substitution: Megan Ophel for Princess Sutherland. | ||
20:26 | Substitution!Johns Hopkins substitution: Victoria Piscopo for Miceile Barrett. | ||
20:26 | Substitution!Bryn Mawr substitution: Naideline Raymond for Hannah Zamore. | ||
22:20 | Goal!GOAL by Johns Hopkins Victoria Piscopo, Assist by Clare Kavanagh, goal number 3 for season. *1 shot high from left side over GK, 7 tapped in out of air at far post ( 4 - 0 ) |
||
24:36 | Penalty corner by Johns Hopkins Amy Hallowell [24:36]. | ||
25:04 | Penalty corner by Johns Hopkins Amy Hallowell [25:04]. | ||
25:49 | Substitution!Bryn Mawr substitution: Hannah Zamore for Abigail Lua. | ||
27:24 | Shot by Johns Hopkins Clare Kavanagh, Save (by goalie) Angela Meng. | ||
27:51 | Shot by Johns Hopkins Austin Davis, Blocked. | ||
29:00 | Substitution!Johns Hopkins substitution: Leslie MacManus for Austin Davis. | ||
29:20 | Shot by Johns Hopkins Natalie Vicas, Wide Left. | ||
29:26 | Substitution!Johns Hopkins substitution: Morgan Pothast for Victoria Piscopo. | ||
29:52 | Shot by Johns Hopkins Clare Kavanagh, Save (by goalie) Angela Meng. | ||
29:59 | Goal!GOAL by Johns Hopkins Morgan Pothast, goal number 8 for season. *collected loose ball inside circle on left, shot into center of cage ( 5 - 0 ) |
||
30:53 | Substitution!Johns Hopkins substitution: Miceile Barrett for Lindsey Adams. | ||
30:58 | Shot by Johns Hopkins Natalie Vicas, Wide Right. | ||
33:47 | Goal!GOAL by Johns Hopkins Miceile Barrett, Assist by Morgan Pothast, goal number 2 for season. *25 managed to force ball past keeper, touched to 8, scored at rt. post ( 6 - 0 ) |
||
35:00 | Penalty corner by Johns Hopkins Leslie MacManus [35:00]. | ||
35:00 | Shot by Johns Hopkins Clare Kavanagh, Blocked. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For Johns Hopkins: #1 Clare Kavanagh, #4 Bridget Hampton, #10 Amy Hallowell, #11 Claire Fox, #16 Grace Hillman, #18 Princess Sutherland, #23 Megan Ophel, #26 Shannon Cosgrove, #99 Greta Helvie, #13 Abby Grant, #14 Austin Davis. | ||
35:00 | For Bryn Mawr: #7 Hannah Zamore, #77 Angela Meng, #13 Samantha Heyrich, #15 Katie Alpert, #20 Ana Kyrcz, #16 Immaculate Langat, #10 Holly Senebandith, #8 Hezel Gadzikwa, #11 Emma Hicks, #2 Abigail Lua, #1 Carolina Cabrera. | ||
37:44 | Penalty corner by Johns Hopkins Amy Hallowell [37:44]. | ||
38:37 | Shot by Johns Hopkins Megan Ophel, Defensive Save by Samantha Heyrich. | ||
38:40 | Shot by Johns Hopkins Austin Davis, Wide Right. | ||
40:13 | Penalty corner by Johns Hopkins Amy Hallowell [40:13]. | ||
40:56 | Penalty corner by Johns Hopkins Amy Hallowell [40:56]. | ||
42:40 | Substitution!Johns Hopkins substitution: Natalie Vicas for Megan Ophel. | ||
42:40 | Substitution!Johns Hopkins substitution: Lindsey Adams for Princess Sutherland. | ||
43:27 | Shot by Johns Hopkins Bridget Hampton, Save (by goalie) Angela Meng. | ||
43:46 | Penalty corner by Johns Hopkins Amy Hallowell [43:46]. | ||
43:51 | Shot by Johns Hopkins Austin Davis, Save (by goalie) Angela Meng. | ||
44:34 | Substitution!Johns Hopkins substitution: Miceile Barrett for Bridget Hampton. | ||
44:46 | Substitution!Bryn Mawr substitution: Naideline Raymond for Carolina Cabrera. | ||
46:13 | Substitution!Johns Hopkins substitution: Leslie MacManus for Austin Davis. | ||
47:28 | Shot by Johns Hopkins Clare Kavanagh, Save (by goalie) Angela Meng. | ||
48:11 | Shot by Johns Hopkins Shannon Cosgrove, Save (by goalie) Angela Meng. | ||
48:42 | Penalty corner by Johns Hopkins Leslie MacManus [48:42]. | ||
50:37 | Shot by Johns Hopkins Miceile Barrett, Hit Post. | ||
50:41 | Shot by Johns Hopkins Natalie Vicas, Wide Left. | ||
50:46 | Substitution!Johns Hopkins substitution: Kiana Duncan for Grace Hillman. | ||
50:46 | Substitution!Johns Hopkins substitution: Elena Gresick for Clare Kavanagh. | ||
51:50 | Substitution!Bryn Mawr substitution: Carolina Cabrera for Abigail Lua. | ||
53:16 | Penalty corner by Johns Hopkins Leslie MacManus [53:16]. | ||
53:49 | Penalty corner by Johns Hopkins Leslie MacManus [53:49]. | ||
54:01 | Shot by Johns Hopkins Kiana Duncan, Save (by goalie) Angela Meng. | ||
54:03 | Shot by Johns Hopkins Natalie Vicas, Save (by goalie) Angela Meng. | ||
54:43 | Shot by Johns Hopkins Elena Gresick, Save (by goalie) Angela Meng. | ||
55:52 | Shot by Johns Hopkins Natalie Vicas, Wide Right. | ||
56:57 | Goal!Johns Hopkins Shannon Cosgrove PENALTY STROKE GOAL, goal number 1 for season. ( 7 - 0 ) |
||
57:42 | Penalty corner by Johns Hopkins Leslie MacManus [57:42]. | ||
57:53 | Substitution!Bryn Mawr substitution: Abigail Lua for Naideline Raymond. | ||
58:50 | Penalty corner by Johns Hopkins Leslie MacManus [58:50]. | ||
59:35 | Penalty corner by Johns Hopkins Leslie MacManus [59:35]. | ||
61:57 | Penalty corner by Johns Hopkins Leslie MacManus [61:57]. | ||
62:03 | Substitution!Johns Hopkins substitution: Francesca Cali for Miceile Barrett. | ||
62:03 | Substitution!Johns Hopkins substitution: Morgan Pothast for Claire Fox. | ||
62:03 | Substitution!Johns Hopkins substitution: Austin Davis for Natalie Vicas. | ||
62:03 | Substitution!Johns Hopkins substitution: Princess Sutherland for Lindsey Adams. | ||
62:54 | Goal!Johns Hopkins Shannon Cosgrove PENALTY STROKE GOAL, goal number 2 for season. ( 8 - 0 ) |
||
62:54 | Substitution!Bryn Mawr substitution: Naideline Raymond for Carolina Cabrera. | ||
63:42 | Goal!GOAL by Johns Hopkins Princess Sutherland, Assist by Shannon Cosgrove, goal number 5 for season. *26 passed from top rt down to 18 on left side, 18 shot inside lt. post ( 9 - 0 ) |
||
63:42 | Substitution!Johns Hopkins substitution: Victoria Piscopo for Shannon Cosgrove. | ||
63:42 | Timeout by BMC. | ||
66:33 | Substitution!Bryn Mawr substitution: Carolina Cabrera for Abigail Lua. | ||
68:38 | Penalty corner by Johns Hopkins Leslie MacManus [68:38]. | ||
68:48 | Goal!GOAL by Johns Hopkins Elena Gresick, Assist by Leslie MacManus, goal number 1 for season. *off corner, ball made it back to 3 at left post, centered to 9 for gl ( 10 - 0 ) |
||
-- End of 2nd Period -- | |||
back to top |