Muhlenberg at Bryn Mawr September 8, 2015
Box Score
Muhlenberg
Bryn Mawr
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Emily Boyle - m | 5 | 5 | 3 | 1 | 0 |
3 - Jordan Zanetti | 0 | 0 | 0 | 0 | 0 |
4 - Rachel Strow - f | 7 | 4 | 1 | 0 | 0 |
6 - Leah Keller | 1 | 1 | 0 | 0 | 0 |
7 - Emily Davis - m | 3 | 2 | 0 | 2 | 0 |
8 - Sarah Barbakoff - m | 2 | 1 | 0 | 0 | 0 |
11 - Stephi Rydgren | 6 | 4 | 0 | 0 | 0 |
12 - Alyssa Scott - f | 1 | 0 | 0 | 0 | 0 |
13 - Alexandria DeAngelo - f | 4 | 3 | 0 | 1 | 0 |
14 - Taylor Smith - f | 7 | 7 | 3 | 0 | 0 |
15 - Laura Holdman - m | 5 | 3 | 1 | 0 | 0 |
17 - Mariah Ross | 0 | 0 | 0 | 0 | 0 |
20 - Claudia Theriault - d | 1 | 0 | 0 | 0 | 0 |
22 - Emma Strause | 1 | 1 | 0 | 0 | 0 |
23 - Leanna Ross | 0 | 0 | 0 | 0 | 0 |
25 - Gabrielle Smith - d | 1 | 1 | 0 | 0 | 0 |
68 - Emma Rosenthal - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 44 | 32 | 8 | 4 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Carolina Cabrera - f | 0 | 0 | 0 | 0 | 0 |
2 - Abigail Lua | 0 | 0 | 0 | 0 | 0 |
7 - Hannah Zamore - m | 0 | 0 | 0 | 0 | 0 |
8 - Hezel Gadzikwa - f | 0 | 0 | 0 | 0 | 0 |
10 - Holly Senebandith - f | 0 | 0 | 0 | 0 | 0 |
11 - Emma Hicks - m | 0 | 0 | 0 | 0 | 1 |
12 - C Garcia-Bacha - f | 0 | 0 | 0 | 0 | 0 |
13 - Samantha Heyrich - m | 0 | 0 | 0 | 0 | 0 |
14 - Naideline Raymond | 0 | 0 | 0 | 0 | 0 |
15 - Katie Alpert - f | 0 | 0 | 0 | 0 | 2 |
16 - Immaculate Langat - f | 0 | 0 | 0 | 0 | 0 |
20 - Ana Kyrcz - m | 0 | 0 | 0 | 0 | 0 |
77 - Angela Meng - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 3 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
68 - Emma Rosenthal (W, 2-1) | 0 | 0 | 0 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
77 - Angela Meng (L, 0-2) | 29 | 8 | 21 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Muhlenberg
1st
|
3:23 | Laura Holdman (2) (Emily Boyle) - off corner, two took pass at top and pas | 1 - 0 |
Muhlenberg
1st
|
11:17 | Taylor Smith (2) (Emily Davis) - off corner, 7 took shot towards left sid | 2 - 0 |
Muhlenberg
1st
|
16:39 | Emily Boyle (1) (unassisted) - off turnover, 2 took ball up top and sho | 3 - 0 |
Muhlenberg
1st
|
17:34 | Taylor Smith (3) (unassisted) - 14 shot from top into cage | 4 - 0 |
Muhlenberg
1st
|
19:57 | Emily Boyle (2) (unassisted) - 2 stole clear attempt at top, shot into | 5 - 0 |
Muhlenberg
2nd
|
37:25 | Emily Boyle (2) (unassisted) - 14's shot close saved, stuck in feet of | 6 - 0 |
Muhlenberg
2nd
|
39:37 | Rachel Strow (2) (Alexandria DeAngelo) - one-time pass across face of goal by 13, | 7 - 0 |
Muhlenberg
2nd
|
44:30 | Taylor Smith (4) (Emily Davis) - 7 with shot from top of circle, 14 defle | 8 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Muhlenberg | 22 | 22 | 44 |
Bryn Mawr | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Muhlenberg | 0 | 0 | 0 |
Bryn Mawr | 8 | 13 | 21 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Muhlenberg | 12 | 11 | 23 |
Bryn Mawr | 0 | 0 | 0 |
Date/Time: | September 8, 2015 - 4:30 PM |
---|---|
Location: | Bryn Mawr, Pa. |
Stadium: | Applebee Field |
Game Length: | 1:31 |
Attendance: | 22 |
Timekeeper: | BMC Sports Info. |
Scorer: | BMC Sports Info. |
Play By Play
0:00 | Emma Rosenthal at goalie for Muhlenberg. | ||
0:00 | Angela Meng at goalie for Bryn Mawr. | ||
02:25 | Penalty corner by Muhlenberg Rachel Strow [02:25]. | ||
02:47 | Penalty corner by Muhlenberg Rachel Strow [02:47]. | ||
02:54 | Shot by Muhlenberg Rachel Strow, Blocked. | ||
03:12 | Penalty corner by Muhlenberg Rachel Strow [03:12]. | ||
03:23 | Goal!GOAL by Muhlenberg Laura Holdman (FIRST GOAL), Assist by Emily Boyle, goal number 2 for season. *off corner, two took pass at top and passed to left, 15 scored ( 1 - 0 ) |
||
04:05 | Shot by Muhlenberg Taylor Smith, Save (by goalie) Angela Meng. | ||
05:03 | Shot by Muhlenberg Alexandria DeAngelo, Wide Left. | ||
06:28 | Shot by Muhlenberg Rachel Strow, Save (by goalie) Angela Meng. | ||
07:38 | Shot by Muhlenberg Taylor Smith, Save (by goalie) Angela Meng. | ||
08:32 | Penalty corner by Muhlenberg Rachel Strow [08:32]. | ||
08:38 | Shot by Muhlenberg Emily Davis, Save (by goalie) Angela Meng. | ||
09:06 | Shot by Muhlenberg Laura Holdman, Wide Right. | ||
09:59 | Shot by Muhlenberg Laura Holdman, Save (by goalie) Angela Meng. | ||
10:22 | Substitution!Muhlenberg substitution: Stephi Rydgren for Alexandria DeAngelo. | ||
10:33 | Substitution!Bryn Mawr substitution: Naideline Raymond for Carolina Cabrera. | ||
10:46 | Substitution!Bryn Mawr substitution: Abigail Lua for Ana Kyrcz. | ||
11:09 | Penalty corner by Muhlenberg Rachel Strow [11:09]. | ||
11:17 | Goal!GOAL by Muhlenberg Taylor Smith, Assist by Emily Davis, goal number 2 for season. *off corner, 7 took shot towards left side, 14 deflected in near post ( 2 - 0 ) |
||
12:05 | Shot by Muhlenberg Stephi Rydgren, Defensive Save by Katie Alpert. | ||
12:39 | Penalty corner by Muhlenberg Rachel Strow [12:39]. | ||
12:46 | Shot by Muhlenberg Rachel Strow, Hit Post. | ||
14:15 | Penalty corner by Muhlenberg Rachel Strow [14:15]. | ||
14:22 | Shot by Muhlenberg Laura Holdman, Wide Left. | ||
16:39 | Goal!GOAL by Muhlenberg Emily Boyle, goal number 1 for season. *off turnover, 2 took ball up top and shot to right inside post ( 3 - 0 ) |
||
17:34 | Goal!GOAL by Muhlenberg Taylor Smith, goal number 3 for season. *14 shot from top into cage ( 4 - 0 ) |
||
17:43 | Substitution!Muhlenberg substitution: Jordan Zanetti for Taylor Smith. | ||
18:33 | Substitution!Muhlenberg substitution: Laura Holdman for Emily Davis. | ||
19:42 | Penalty corner by Muhlenberg Rachel Strow [19:42]. | ||
19:49 | Shot by Muhlenberg Stephi Rydgren, Blocked. | ||
19:51 | Shot by Muhlenberg Rachel Strow, Save (by goalie) Angela Meng. | ||
19:57 | Goal!GOAL by Muhlenberg Emily Boyle, goal number 2 for season. *2 stole clear attempt at top, shot into right side of goal ( 5 - 0 ) |
||
20:03 | Substitution!Muhlenberg substitution: Emma Strause for Sarah Barbakoff. | ||
20:03 | Substitution!Bryn Mawr substitution: Ana Kyrcz for Hannah Zamore. | ||
20:03 | Substitution!Bryn Mawr substitution: Carolina Cabrera for Naideline Raymond. | ||
20:34 | Penalty corner by Muhlenberg Rachel Strow [20:34]. | ||
22:21 | Penalty corner by Muhlenberg Rachel Strow [22:21]. | ||
22:29 | Shot by Muhlenberg Emily Boyle, Save (by goalie) Angela Meng. | ||
24:55 | Substitution!Muhlenberg substitution: Leanna Ross for Rachel Strow. | ||
25:13 | Substitution!Bryn Mawr substitution: Hannah Zamore for C Garcia-Bacha. | ||
28:54 | Substitution!Muhlenberg substitution: Mariah Ross for Claudia Theriault. | ||
30:29 | Substitution!Bryn Mawr substitution: Naideline Raymond for Abigail Lua. | ||
30:46 | Penalty corner by Muhlenberg Laura Holdman [30:46]. | ||
30:53 | Shot by Muhlenberg Stephi Rydgren, Defensive Save by Katie Alpert. | ||
31:50 | Substitution!Muhlenberg substitution: Rachel Strow for Stephi Rydgren. | ||
32:22 | Penalty corner by Muhlenberg Laura Holdman [32:22]. | ||
32:32 | Shot by Muhlenberg Alyssa Scott, Blocked. | ||
34:45 | Shot by Muhlenberg Alexandria DeAngelo, Save (by goalie) Angela Meng. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For Muhlenberg: #4 Rachel Strow, #14 Taylor Smith, #12 Alyssa Scott, #13 Alexandria DeAngelo, #20 Claudia Theriault, #22 Emma Strause, #7 Emily Davis, #25 Gabrielle Smith, #68 Emma Rosenthal, #2 Emily Boyle, #8 Sarah Barbakoff. | ||
35:00 | For Bryn Mawr: #1 Carolina Cabrera, #7 Hannah Zamore, #8 Hezel Gadzikwa, #12 C Garcia-Bacha, #13 Samantha Heyrich, #15 Katie Alpert, #16 Immaculate Langat, #20 Ana Kyrcz, #77 Angela Meng, #10 Holly Senebandith, #11 Emma Hicks. | ||
36:28 | Penalty corner by Muhlenberg Rachel Strow [36:28]. | ||
36:32 | Shot by Muhlenberg Gabrielle Smith, Save (by goalie) Angela Meng. | ||
36:58 | Shot by Muhlenberg Sarah Barbakoff, Wide Left. | ||
37:17 | Shot by Muhlenberg Taylor Smith, Save (by goalie) Angela Meng. | ||
37:25 | Goal!GOAL by Muhlenberg Emily Boyle, goal number 2 for season. *14's shot close saved, stuck in feet of GK, 2 put in rebound ( 6 - 0 ) |
||
37:58 | Penalty corner by Muhlenberg Emily Boyle [37:58]. | ||
38:04 | Shot by Muhlenberg Rachel Strow, Wide Left. | ||
39:37 | Goal!GOAL by Muhlenberg Rachel Strow, Assist by Alexandria DeAngelo, goal number 2 for season. *one-time pass across face of goal by 13, 4 shot into open left side ( 7 - 0 ) |
||
40:06 | Penalty corner by Muhlenberg Rachel Strow [40:06]. | ||
40:09 | Shot by Muhlenberg Alexandria DeAngelo, Save (by goalie) Angela Meng. | ||
42:07 | Shot by Muhlenberg Alexandria DeAngelo, Save (by goalie) Angela Meng. | ||
42:32 | Penalty corner by Muhlenberg Rachel Strow [42:32]. | ||
42:35 | Shot by Muhlenberg Emily Davis, Save (by goalie) Angela Meng. | ||
42:40 | Shot by Muhlenberg Emily Boyle, Save (by goalie) Angela Meng. | ||
42:43 | Shot by Muhlenberg Rachel Strow, Save (by goalie) Angela Meng. | ||
42:48 | Substitution!Bryn Mawr substitution: Abigail Lua for Hezel Gadzikwa. | ||
43:56 | Substitution!Muhlenberg substitution: Stephi Rydgren for Rachel Strow. | ||
44:30 | Goal!GOAL by Muhlenberg Taylor Smith, Assist by Emily Davis, goal number 4 for season. *7 with shot from top of circle, 14 deflected into left side of cage ( 8 - 0 ) |
||
45:35 | Substitution!Muhlenberg substitution: Jordan Zanetti for Alexandria DeAngelo. | ||
46:18 | Substitution!Bryn Mawr substitution: Naideline Raymond for Carolina Cabrera. | ||
46:38 | Penalty corner by Muhlenberg Emily Boyle [46:38]. | ||
46:47 | Shot by Muhlenberg Claudia Theriault, Blocked. | ||
48:42 | Shot by Muhlenberg Emily Davis, Wide Right. | ||
48:54 | Substitution!Muhlenberg substitution: Laura Holdman for Emily Boyle. | ||
50:08 | Shot by Muhlenberg Taylor Smith, Defensive Save by Emma Hicks. | ||
50:39 | Penalty corner by Muhlenberg Laura Holdman [50:39]. | ||
50:42 | Shot by Muhlenberg Stephi Rydgren, High. | ||
51:19 | Substitution!Muhlenberg substitution: Leanna Ross for Taylor Smith. | ||
51:32 | Shot by Muhlenberg Sarah Barbakoff, Save (by goalie) Angela Meng. | ||
51:50 | Penalty corner by Muhlenberg Laura Holdman [51:50]. | ||
52:02 | Substitution!Bryn Mawr substitution: Hezel Gadzikwa for Naideline Raymond. | ||
52:50 | Shot by Muhlenberg Emma Strause, Save (by goalie) Angela Meng. | ||
52:53 | Shot by Muhlenberg Stephi Rydgren, Save (by goalie) Angela Meng. | ||
53:55 | Penalty corner by Muhlenberg Rachel Strow [53:55]. | ||
54:02 | Shot by Muhlenberg Stephi Rydgren, Save (by goalie) Angela Meng. | ||
56:40 | Penalty corner by Muhlenberg Rachel Strow [56:40]. | ||
56:58 | Substitution!Muhlenberg substitution: Leah Keller for Emma Strause. | ||
58:31 | Substitution!Bryn Mawr substitution: Naideline Raymond for Hezel Gadzikwa. | ||
58:43 | Shot by Muhlenberg Leah Keller, Save (by goalie) Angela Meng. | ||
59:59 | Substitution!Muhlenberg substitution: Sarah Barbakoff for Alyssa Scott. | ||
61:44 | Shot by Muhlenberg Laura Holdman, Save (by goalie) Angela Meng. | ||
61:51 | Substitution!Muhlenberg substitution: Emma Strause for Rachel Strow. | ||
61:51 | Substitution!Muhlenberg substitution: Alyssa Scott for Emily Boyle. | ||
62:22 | Substitution!Muhlenberg substitution: Alexandria DeAngelo for Laura Holdman. | ||
65:57 | Penalty corner by Muhlenberg Alexandria DeAngelo [65:57]. | ||
68:43 | Penalty corner by Muhlenberg Alexandria DeAngelo [68:43]. | ||
-- End of 2nd Period -- | |||
back to top |