Bryn Mawr at Dickinson October 11, 2014
Box Score
Bryn Mawr
Dickinson
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Holly Constants | 0 | 0 | 0 | 0 | 0 |
3 - C Garcia-Bacha | 0 | 0 | 0 | 0 | 0 |
4 - Hezel Gadzikwa | 0 | 0 | 0 | 0 | 0 |
12 - Erin Chlebak | 0 | 0 | 0 | 0 | 0 |
15 - Katie Alpert | 0 | 0 | 0 | 0 | 0 |
16 - Megan Rongone | 0 | 0 | 0 | 0 | 0 |
18 - Holly Senebandith | 0 | 0 | 0 | 0 | 0 |
20 - Nina Shmorhun | 0 | 0 | 0 | 0 | 0 |
22 - Ashlee Williams | 0 | 0 | 0 | 0 | 0 |
23 - Ashley Arbuckle | 1 | 1 | 1 | 0 | 0 |
24 - Samantha Heyrich - Yellow card 47:10 | 0 | 0 | 0 | 0 | 0 |
77 - Alex Weinfeld - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Taylor Meehan | 1 | 1 | 0 | 0 | 0 |
3 - Emilie Arrix | 6 | 4 | 2 | 1 | 0 |
5 - Caroline Karwel | 3 | 1 | 0 | 1 | 0 |
7 - Maddie Groves | 7 | 4 | 1 | 0 | 0 |
8 - Alexandra Becker | 3 | 0 | 0 | 0 | 0 |
9 - Lily Mott | 1 | 1 | 1 | 0 | 0 |
11 - Natalie Polk | 0 | 0 | 0 | 0 | 0 |
13 - Catherine Perlmutter - Green card 32:03 | 11 | 6 | 3 | 1 | 0 |
16 - Kim Monteferante | 0 | 0 | 0 | 0 | 0 |
17 - Kendal Packo | 3 | 1 | 1 | 0 | 0 |
19 - Katherine Sullivan | 0 | 0 | 0 | 0 | 0 |
20 - Merritt Davis | 6 | 5 | 1 | 0 | 0 |
21 - Sarah Cole | 2 | 0 | 0 | 1 | 0 |
22 - Alexis Bonser | 1 | 0 | 0 | 0 | 0 |
23 - Amber Dey | 1 | 1 | 0 | 0 | 0 |
25 - Danielle Schwab | 1 | 1 | 0 | 0 | 0 |
28 - Tara Black | 2 | 0 | 0 | 1 | 0 |
80 - Emily Fuss - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 48 | 25 | 9 | 5 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
77 - Alex Weinfeld (L, 2-9, 0-6) | 25 | 9 | 16 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
80 - Emily Fuss (W, 9-1, 4-2) | 1 | 1 | 0 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Dickinson
1st
|
17:03 | Catherine Perlmutter (unassisted) | 0 - 1 |
Dickinson
1st
|
20:25 | Catherine Perlmutter (unassisted) | 0 - 2 |
Bryn Mawr
1st
|
30:17 | Ashley Arbuckle (unassisted) | 1 - 2 |
Dickinson
2nd
|
40:05 | Maddie Groves (Caroline Karwel) | 1 - 3 |
Dickinson
2nd
|
53:13 | Emilie Arrix (unassisted) | 1 - 4 |
Dickinson
2nd
|
60:08 | Lily Mott (Emilie Arrix) | 1 - 5 |
Dickinson
2nd
|
64:55 | Emilie Arrix (Catherine Perlmutter) | 1 - 6 |
Dickinson
2nd
|
66:05 | Kendal Packo (unassisted) | 1 - 7 |
Dickinson
2nd
|
67:12 | Catherine Perlmutter (unassisted) | 1 - 8 |
Dickinson
2nd
|
69:59 | Merritt Davis (Tara Black & Sarah Cole) | 1 - 9 |
Period | Time | Fouls |
---|---|---|
Dickinson
1st
|
32:03 | Green card - Catherine Perlmutter |
Dickinson
2nd
|
47:10 | Yellow card - Samantha Heyrich |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Mawr | 1 | 0 | 1 |
Dickinson | 20 | 28 | 48 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Mawr | 5 | 11 | 16 |
Dickinson | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Mawr | 2 | 0 | 2 |
Dickinson | 5 | 14 | 19 |
Date/Time: | October 11, 2014 - 12:40 pm |
---|---|
Location: | Carlisle, Pa. |
Stadium: | Biddle Field |
Game Length: | 1:30 |
Attendance: | 80 |
Play By Play
00:00 | Alex Weinfeld at goalie for Bryn Mawr. | ||
00:00 | Emily Fuss at goalie for Dickinson. | ||
05:20 | Shot by DCFH Catherine Perlmutter WIDE. | ||
06:09 | Shot by DCFH Catherine Perlmutter WIDE. | ||
07:27 | Shot by DCFH Maddie Groves, SAVE Alex Weinfeld. | ||
08:12 | Shot by DCFH Alexandra Becker WIDE. | ||
10:01 | Penalty corner by DCFH Natalie Polk [10:01]. | ||
10:31 | Shot by DCFH Catherine Perlmutter WIDE. | ||
10:35 | Shot by DCFH Taylor Meehan, SAVE Alex Weinfeld. | ||
13:09 | Penalty corner by DCFH Natalie Polk [13:09]. | ||
13:25 | Shot by DCFH Merritt Davis, SAVE Alex Weinfeld. | ||
16:07 | Shot by DCFH Tara Black WIDE. | ||
17:03 | Goal!GOAL by DCFH Catherine Perlmutter (FIRST GOAL). * ( 0 - 1 ) |
||
19:03 | Penalty corner by DCFH Natalie Polk [19:03]. | ||
19:23 | Shot by DCFH Caroline Karwel WIDE. | ||
20:25 | Shot by DCFH Emilie Arrix, SAVE Alex Weinfeld. | ||
20:25 | Goal!GOAL by DCFH Catherine Perlmutter. * ( 0 - 2 ) |
||
20:41 | Shot by DCFH Emilie Arrix BLOCKED. | ||
24:52 | Shot by DCFH Kendal Packo WIDE. | ||
25:40 | Penalty corner by DCFH Tara Black [25:40]. | ||
26:03 | Shot by DCFH Caroline Karwel BLOCKED. | ||
27:03 | Penalty corner by DCFH Tara Black [27:03]. | ||
27:37 | Shot by DCFH Maddie Groves BLOCKED. | ||
27:41 | Shot by DCFH Maddie Groves BLOCKED. | ||
27:45 | Shot by DCFH Sarah Cole WIDE. | ||
27:50 | Shot by DCFH Tara Black BLOCKED. | ||
29:11 | Penalty corner by BMC Katie Alpert [29:11]. | ||
30:03 | Penalty corner by BMC Katie Alpert [30:03]. | ||
30:17 | Goal!GOAL by BMC Ashley Arbuckle. * ( 1 - 2 ) |
||
31:01 | Shot by DCFH Maddie Groves, SAVE Alex Weinfeld. | ||
32:03 | Green card on DCFH Catherine Perlmutter. | ||
-- End of 1st Period -- | |||
back to top |
36:08 | Shot by DCFH Catherine Perlmutter BLOCKED. | ||
36:12 | Shot by DCFH Catherine Perlmutter, SAVE Alex Weinfeld. | ||
36:32 | Penalty corner by DCFH Natalie Polk [36:32]. | ||
36:48 | Shot by DCFH Merritt Davis, SAVE Alex Weinfeld. | ||
36:53 | Shot by DCFH Alexandra Becker WIDE. | ||
38:47 | Shot by DCFH Alexandra Becker BLOCKED. | ||
38:51 | Shot by DCFH Catherine Perlmutter, SAVE Alex Weinfeld. | ||
38:54 | Shot by DCFH Maddie Groves WIDE. | ||
39:41 | Penalty corner by DCFH Natalie Polk [39:41]. | ||
40:05 | Goal!GOAL by DCFH Maddie Groves, Assist by Caroline Karwel. * ( 1 - 3 ) |
||
42:51 | Shot by DCFH Amber Dey, SAVE Alex Weinfeld. | ||
43:24 | Shot by DCFH Danielle Schwab, SAVE Alex Weinfeld. | ||
44:35 | Penalty corner by DCFH Natalie Polk [44:35]. | ||
45:07 | Penalty corner by DCFH Natalie Polk [45:07]. | ||
47:05 | Shot by DCFH Catherine Perlmutter BLOCKED. | ||
47:10 | Yellow card on BMC Samantha Heyrich. | ||
48:27 | Shot by DCFH Maddie Groves, SAVE Alex Weinfeld. | ||
48:37 | Penalty corner by DCFH Natalie Polk [48:37]. | ||
48:53 | Shot by DCFH Merritt Davis, SAVE Alex Weinfeld. | ||
49:34 | Shot by DCFH Catherine Perlmutter, SAVE Alex Weinfeld. | ||
49:58 | Penalty corner by DCFH Natalie Polk [49:58]. | ||
50:21 | Shot by DCFH Kendal Packo BLOCKED. | ||
52:36 | Shot by DCFH Alexis Bonser BLOCKED. | ||
52:49 | Penalty corner by DCFH Tara Black [52:49]. | ||
53:09 | Shot by DCFH Caroline Karwel, SAVE Alex Weinfeld. | ||
53:13 | Goal!GOAL by DCFH Emilie Arrix. * ( 1 - 4 ) |
||
54:33 | Penalty corner by DCFH Tara Black [54:33]. | ||
55:07 | Penalty corner by DCFH Tara Black [55:07]. | ||
55:27 | Penalty corner by DCFH Tara Black [55:27]. | ||
55:47 | Shot by DCFH Merritt Davis, SAVE Alex Weinfeld. | ||
58:41 | Shot by DCFH Emilie Arrix WIDE. | ||
60:04 | Shot by DCFH Emilie Arrix, SAVE Alex Weinfeld. | ||
60:08 | Goal!GOAL by DCFH Lily Mott, Assist by Emilie Arrix. * ( 1 - 5 ) |
||
64:55 | Goal!GOAL by DCFH Emilie Arrix, Assist by Catherine Perlmutter. * ( 1 - 6 ) |
||
65:40 | Penalty corner by DCFH Tara Black [65:40]. | ||
66:05 | Goal!GOAL by DCFH Kendal Packo. * ( 1 - 7 ) |
||
67:12 | Goal!GOAL by DCFH Catherine Perlmutter. * ( 1 - 8 ) |
||
67:41 | Penalty corner by DCFH Tara Black [67:41]. | ||
68:04 | Shot by DCFH Sarah Cole BLOCKED. | ||
69:06 | Penalty corner by DCFH Tara Black [69:06]. | ||
69:30 | Shot by DCFH Merritt Davis BLOCKED. | ||
69:37 | Penalty corner by DCFH Tara Black [69:37]. | ||
69:59 | Goal!GOAL by DCFH Merritt Davis, Assist by Tara Black and Sarah Cole. * ( 1 - 9 ) |
||
-- End of 2nd Period -- | |||
back to top |