Swarthmore at Bryn Mawr October 23, 2013
Box Score
Swarthmore
Bryn Mawr
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Gabby Capone - gk | 0 | 0 | 0 | 0 | 0 |
2 - Abigail Lauder | 0 | 0 | 0 | 0 | 0 |
3 - Audrey Allen | 0 | 0 | 0 | 0 | 0 |
4 - Nia Jones | 3 | 1 | 0 | 0 | 0 |
7 - Ursula Monaghan | 0 | 0 | 0 | 0 | 0 |
8 - Mary Mannion | 0 | 0 | 0 | 0 | 0 |
9 - Katherine Ianni | 0 | 0 | 0 | 0 | 0 |
10 - Aarti Rao | 1 | 1 | 0 | 0 | 0 |
12 - Iris Blom | 0 | 0 | 0 | 0 | 0 |
14 - Anne Rosenblatt | 4 | 3 | 0 | 0 | 0 |
15 - Kat Baryenbruch | 0 | 0 | 0 | 0 | 0 |
16 - Julia Thomas | 1 | 1 | 0 | 0 | 0 |
20 - Erin Gluck - Green card 28:46 | 2 | 1 | 1 | 0 | 0 |
21 - Laura Hyder | 0 | 0 | 0 | 0 | 0 |
25 - Alexis Zavez | 0 | 0 | 0 | 0 | 0 |
61 - Ainsley Parrish | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 7 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Mikah Farbo | 0 | 0 | 0 | 0 | 0 |
2 - Holly Constants | 4 | 2 | 1 | 0 | 0 |
3 - C Garcia-Bacha | 0 | 0 | 0 | 0 | 0 |
4 - Kayla Bixler | 4 | 2 | 2 | 0 | 2 |
6 - Cynthia Valdez | 0 | 0 | 0 | 0 | 0 |
11 - Brigitta Schuchert | 0 | 0 | 0 | 0 | 0 |
12 - Rachael Kahelin | 0 | 0 | 0 | 0 | 0 |
13 - Madison Beckmann | 2 | 2 | 1 | 1 | 0 |
17 - Haley Newsham | 0 | 0 | 0 | 0 | 0 |
18 - Holly Senebandith | 0 | 0 | 0 | 0 | 0 |
20 - Nina Shmorhun | 0 | 0 | 0 | 0 | 0 |
23 - Ashley Arbuckle | 1 | 1 | 0 | 0 | 0 |
25 - Ashlee Williams | 1 | 1 | 0 | 0 | 0 |
37 - Megan Rongone | 0 | 0 | 0 | 0 | 0 |
55 - Alex Weinfeld | 0 | 0 | 0 | 0 | 0 |
99 - Faith Westdorp - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 8 | 4 | 1 | 2 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Gabby Capone (L, 1-11) | 7 | 3 | 4 | 46:33 | ||
61 - Ainsley Parrish | 1 | 1 | 0 | 23:27 | ||
TOTALS | 8 | 4 | 4 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
55 - Alex Weinfeld | 1 | 1 | 0 | 6:25 | ||
99 - Faith Westdorp (W, 4-10) | 4 | 0 | 4 | 63:35 | ||
TOTALS | 5 | 1 | 4 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bryn Mawr
1st
|
3:40 | Kayla Bixler (unassisted) - Off penalty corner | 0 - 1 |
Bryn Mawr
2nd
|
41:58 | Madison Beckmann (unassisted) | 0 - 2 |
Bryn Mawr
2nd
|
44:34 | Holly Constants (Madison Beckmann) | 0 - 3 |
Bryn Mawr
2nd
|
57:15 | Kayla Bixler (unassisted) | 0 - 4 |
Swarthmore
2nd
|
68:16 | Erin Gluck (unassisted) | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Swarthmore
1st
|
28:46 | Green card - Erin Gluck |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Swarthmore | 5 | 6 | 11 |
Bryn Mawr | 7 | 5 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Swarthmore | 4 | 0 | 4 |
Bryn Mawr | 2 | 2 | 4 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Swarthmore | 3 | 12 | 15 |
Bryn Mawr | 4 | 3 | 7 |
Date/Time: | October 23, 2013 - 4:00 pm |
---|---|
Location: | Bryn Mawr, Pa. |
Stadium: | Applebee Field |
Game Length: | 1:30 |
Attendance: | 55 |
Referee: | Janice McGrath |
Asst. Referee: | Joan Wagner |
Scorer: | BMC Sports Info |
Play By Play
0:00 | Gabby Capone at goalie for Swarthmore. | ||
0:00 | Faith Westdorp at goalie for Bryn Mawr. | ||
0:51 | Penalty corner by Bryn Mawr Madison Beckmann [0:51]. | ||
01:00 | Shot by Bryn Mawr Ashlee Williams, Save (by goalie) Gabby Capone. | ||
01:05 | Shot by Bryn Mawr Ashley Arbuckle, Save (by goalie) Gabby Capone. | ||
02:19 | Shot by Bryn Mawr Holly Constants, Save (by goalie) Gabby Capone. | ||
02:53 | Shot by Bryn Mawr Madison Beckmann, Save (by goalie) Gabby Capone. | ||
03:13 | Penalty corner by Bryn Mawr Madison Beckmann [03:13]. | ||
03:34 | Penalty corner by Bryn Mawr Madison Beckmann [03:34]. | ||
03:40 | Goal!GOAL by Bryn Mawr Kayla Bixler (FIRST GOAL) *Off penalty corner ( 0 - 1 ) |
||
05:21 | Shot by Bryn Mawr Holly Constants, Blocked. | ||
05:50 | Substitution!Swarthmore substitution: Kat Baryenbruch for Audrey Allen. | ||
09:12 | Substitution!Swarthmore substitution: Mary Mannion for Erin Gluck. | ||
09:39 | Timeout by SWATFH. | ||
10:21 | Shot by Swarthmore Nia Jones, Wide. | ||
12:51 | Substitution!Swarthmore substitution: Erin Gluck for Ursula Monaghan. | ||
13:42 | Substitution!Swarthmore substitution: Audrey Allen for Abigail Lauder. | ||
13:54 | Penalty corner by Swarthmore Katherine Ianni [13:54]. | ||
14:16 | Shot by Swarthmore Anne Rosenblatt, Defensive Save by Kayla Bixler. | ||
14:48 | Penalty corner by Swarthmore Katherine Ianni [14:48]. | ||
14:59 | Shot by Swarthmore Anne Rosenblatt, Save (by goalie) Faith Westdorp. | ||
15:15 | Penalty corner by Swarthmore Katherine Ianni [15:15]. | ||
15:25 | Shot by Swarthmore Aarti Rao, Save (by goalie) Faith Westdorp. | ||
18:09 | Substitution!Bryn Mawr substitution: Megan Rongone for Rachael Kahelin. | ||
21:35 | Substitution!Swarthmore substitution: Ursula Monaghan for Erin Gluck. | ||
21:58 | Substitution!Bryn Mawr substitution: Nina Shmorhun for Ashley Arbuckle. | ||
23:21 | Substitution!Swarthmore substitution: Abigail Lauder for Katherine Ianni. | ||
23:21 | Substitution!Bryn Mawr substitution: C Garcia-Bacha for Holly Senebandith. | ||
26:18 | Substitution!Bryn Mawr substitution: Ashley Arbuckle for Nina Shmorhun. | ||
26:18 | Substitution!Bryn Mawr substitution: Rachael Kahelin for Megan Rongone. | ||
27:17 | Shot by Swarthmore Nia Jones, Wide. | ||
27:28 | Substitution!Bryn Mawr substitution: Holly Senebandith for C Garcia-Bacha. | ||
28:00 | Substitution!Swarthmore substitution: Erin Gluck for Mary Mannion. | ||
28:46 | Green card on Swarthmore Erin Gluck. | ||
29:55 | Substitution!Swarthmore substitution: Katherine Ianni for Julia Thomas. | ||
34:21 | Penalty corner by Bryn Mawr Madison Beckmann [34:21]. | ||
34:26 | Shot by Bryn Mawr Kayla Bixler, Wide. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For Swarthmore: #4 Nia Jones, #18 Anita Desai, #11 11, #17 17, #13 13, #25 Alexis Zavez, #23 23, #2 Abigail Lauder, #12 Iris Blom, #1 1. | ||
35:00 | For Swarthmore: #00 Gabby Capone, #9 Katherine Ianni, #25 Alexis Zavez, #10 Aarti Rao, #16 Julia Thomas, #20 Erin Gluck, #14 Anne Rosenblatt, #7 Ursula Monaghan, #15 Kat Baryenbruch, #2 Abigail Lauder. | ||
36:09 | Shot by Swarthmore Nia Jones, Save (by goalie) Faith Westdorp. | ||
38:38 | Penalty corner by Swarthmore Katherine Ianni [38:38]. | ||
38:45 | Shot by Swarthmore Anne Rosenblatt, Wide. | ||
40:38 | Substitution!Swarthmore substitution: Mary Mannion for Nia Jones. | ||
41:58 | Goal!GOAL by Bryn Mawr Madison Beckmann * ( 0 - 2 ) |
||
41:58 | Substitution!Swarthmore substitution: Audrey Allen for Abigail Lauder. | ||
44:09 | Substitution!Bryn Mawr substitution: Megan Rongone for Rachael Kahelin. | ||
44:34 | Goal!GOAL by Bryn Mawr Holly Constants, Assist by Madison Beckmann * ( 0 - 3 ) |
||
46:10 | Penalty corner by Swarthmore Katherine Ianni [46:10]. | ||
46:30 | Substitution!Swarthmore substitution: Ainsley Parrish for Gabby Capone. | ||
46:30 | Substitution!Swarthmore substitution: Abigail Lauder for Ursula Monaghan. | ||
46:30 | Substitution!Swarthmore substitution: Nia Jones for Mary Mannion. | ||
46:33 | Ainsley Parrish at goalie for Swarthmore. | ||
47:49 | Substitution!Swarthmore substitution: Laura Hyder for Aarti Rao. | ||
49:01 | Substitution!Swarthmore substitution: Aarti Rao for Katherine Ianni. | ||
49:45 | Penalty corner by Swarthmore Abigail Lauder [49:45]. | ||
50:06 | Penalty corner by Swarthmore Abigail Lauder [50:06]. | ||
51:10 | Penalty corner by Swarthmore Alexis Zavez [51:10]. | ||
52:26 | Penalty corner by Bryn Mawr Madison Beckmann [52:26]. | ||
52:31 | Substitution!Swarthmore substitution: Katherine Ianni for Laura Hyder. | ||
52:31 | Substitution!Swarthmore substitution: Ursula Monaghan for Audrey Allen. | ||
53:08 | Substitution!Bryn Mawr substitution: Nina Shmorhun for Madison Beckmann. | ||
54:04 | Penalty corner by Bryn Mawr Megan Rongone [54:04]. | ||
54:06 | Substitution!Swarthmore substitution: Laura Hyder for Kat Baryenbruch. | ||
54:26 | Penalty corner by Bryn Mawr Megan Rongone [54:26]. | ||
54:35 | Shot by Bryn Mawr Kayla Bixler, High. | ||
57:09 | Substitution!Swarthmore substitution: Mary Mannion for Ursula Monaghan. | ||
57:15 | Goal!GOAL by Bryn Mawr Kayla Bixler ( 0 - 4 ) |
||
57:24 | Substitution!Bryn Mawr substitution: C Garcia-Bacha for Holly Senebandith. | ||
57:53 | Penalty corner by Swarthmore Alexis Zavez [57:53]. | ||
58:02 | Shot by Swarthmore Julia Thomas, Defensive Save by Kayla Bixler. | ||
58:09 | Substitution!Bryn Mawr substitution: Madison Beckmann for Nina Shmorhun. | ||
58:43 | Substitution!Bryn Mawr substitution: Rachael Kahelin for Megan Rongone. | ||
60:17 | Substitution!Swarthmore substitution: Iris Blom for Erin Gluck. | ||
60:35 | Substitution!Swarthmore substitution: Audrey Allen for Katherine Ianni. | ||
60:35 | Substitution!Bryn Mawr substitution: Cynthia Valdez for C Garcia-Bacha. | ||
61:19 | Penalty corner by Swarthmore Alexis Zavez [61:19]. | ||
61:25 | Shot by Swarthmore Anne Rosenblatt, Save (by goalie) Faith Westdorp. | ||
63:34 | Penalty corner by Swarthmore Abigail Lauder [63:34]. | ||
63:35 | Substitution!Bryn Mawr substitution: Alex Weinfeld for Faith Westdorp. | ||
63:35 | Alex Weinfeld at goalie for Bryn Mawr. | ||
65:28 | Penalty corner by Swarthmore Abigail Lauder [65:28]. | ||
65:38 | Substitution!Bryn Mawr substitution: Holly Senebandith for Cynthia Valdez. | ||
65:52 | Penalty corner by Swarthmore Abigail Lauder [65:52]. | ||
66:18 | Penalty corner by Swarthmore Alexis Zavez [66:18]. | ||
66:46 | Substitution!Swarthmore substitution: Erin Gluck for Iris Blom. | ||
67:43 | Shot by Bryn Mawr Holly Constants, Wide. | ||
68:16 | Shot by Swarthmore Erin Gluck, Hit Post. | ||
68:16 | Goal!GOAL by Swarthmore Erin Gluck * ( 1 - 4 ) |
||
69:13 | Penalty corner by Swarthmore Alexis Zavez [69:13]. | ||
-- End of 2nd Period -- | |||
back to top |